Winston Towers condo Sunny Isles Beach Miami
Found 34 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1403 | A1719547 | 3/0 | 2,400 | $229 | $549,000 | 11/30/2012 |
18.21% |
1 photos | Details | |
| 3-1703 | A1766425 | 2/0 | 1,447 | $657 | $950,000 | 03/27/2013 | 25 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1602 | A1726708 | 2/0 | 1,488 | $255 | $379,000 | 12/19/2012 |
-4.22% |
25 photos | Details | |
| 1902 | A1778644 | 2/0 | 1,275 | $245 | $312,900 | 04/24/2013 | 15 photos | Details | ||
| 2217 | A1776037 | 2/0 | 1,276 | $235 | $299,900 | 04/18/2013 | 9 photos | Details | ||
| 1420 | A1722626 | 2/0 | 1,488 | $221 | $329,000 | 12/09/2012 |
-3.04% |
13 photos | Details | |
| 1002 | A1756691 | 2/0 | 1,488 | $228 | $339,000 | 03/05/2013 |
-2.95% |
5 photos | Details | |
| 912 | A1768600 | 2/0 | 1,507 | $299 | $450,000 | 04/02/2013 | 10 photos | Details | ||
| MO-4 | A1766664 | 2/0 | 1,856 | $145 | $269,900 | 03/28/2013 | 2 photos | Details | ||
| 2403 | A1780314 | 2/0 | 1,232 | $317 | $390,000 | 04/29/2013 | 11 photos | Details | ||
| 714 | H907819 | 2/0 | 1,856 | $161 | $299,000 | 04/26/2013 | Details | |||
| 601 | A1764642 | 2/0 | 1,507 | $190 | $286,000 | 03/22/2013 | 25 photos | Details | ||
| 307 | A1779823 | 2/0 | 1,233 | $191 | $234,900 | 04/26/2013 | 7 photos | Details | ||
| 1001 | A1771186 | 2/0 | 1,488 | $228 | $339,000 | 04/08/2013 | 22 photos | Details | ||
| 2304 | A1777092 | 2/0 | 1,856 | $199 | $369,000 | 04/21/2013 | 20 photos | Details | ||
| 501 | A1779648 | 2/0 | 1,488 | $188 | $279,000 | 04/26/2013 | 4 photos | Details | ||
| 1404 | A1558116 | 2/0 | 1,890 | $278 | $525,000 | 10/04/2011 |
4.76% |
1 photos | Details | |
| 316 | A1727162 | 2/0 | 1,544 | $210 | $325,000 | 12/20/2012 |
-7.38% |
25 photos | Details | |
| 711 | A1761069 | 2/0 | 1,087 | $184 | $199,900 | 03/14/2013 | 25 photos | Details | ||
| 1517 | A1671512 | 2/0 | 1,276 | $235 | $299,900 | 07/31/2012 |
-0.03% |
2 photos | Details | |
| 1809 | A1765997 | 2/0 | 1,275 | $208 | $264,900 | 03/26/2013 | 8 photos | Details | ||
| 1708 | A1590838 | 2/0 | 1,274 | $307 | $391,000 | 01/07/2012 |
6.65% |
1 photos | Details | |
| 1505 | A1771836 | 2/0 | 1,860 | $204 | $379,000 | 04/09/2013 |
-2.64% |
22 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 715 | A1767378 | 1/1 | 943 | $254 | $239,600 | 03/29/2013 | 10 photos | Details | ||
| 307 | A1770611 | 2/0 | 1,070 | $196 | $209,900 | 04/07/2013 | 12 photos | Details | ||
| 103 | A1780762 | 1/1 | 772 | $142 | $110,000 | 04/30/2013 | 15 photos | Details | ||
| 524 | A1706665 | 1/0 | 725 | $174 | $126,000 | 10/27/2012 |
36.51% |
7 photos | Details | |
| 711 | A1749685 | 1/0 | 1,104 | $208 | $230,000 | 02/18/2013 | 6 photos | Details | ||
| 126 | A1776543 | 1/1 | 725 | $207 | $150,000 | 04/19/2013 | 16 photos | Details | ||
| 2306 | A1779601 | 1/1 | 1,104 | $199 | $219,900 | 04/26/2013 | 4 photos | Details | ||
| 214 | A1757685 | 1/1 | 943 | $201 | $189,900 | 03/07/2013 | 14 photos | Details | ||
| 1509 | A1763790 | 2/0 | 1,087 | $193 | $209,900 | 03/21/2013 | 12 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1215 | A1761127 | 1/0 | 762 | $262 | $199,900 | 03/15/2013 | 6 photos | Details | ||
| 2110 | A1758383 | 1/0 | 595 | $215 | $127,900 | 03/08/2013 |
-5.47% |
8 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 71 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 609 | A1705806 | 3/0 | 2,300 | $2,350 | 10/25/2012 | MORE ➨ | |
| A1758448 | 2/0 | 1,793 | $2,400 | 03/08/2013 | MORE ➨ | ||
| 1205 | A1706097 | 2/0 | 1,628 | $2,300 | 10/25/2012 | MORE ➨ | |
| 1219 | A1723942 | 3/0 | 2,262 | $2,400 | 12/12/2012 | MORE ➨ | |
| 1805 | A1684100 | 2/0 | 1,628 | $2,150 | 09/03/2012 | MORE ➨ | |
| 2109 | A1695210 | 3/0 | 2,267 | $2,400 | 09/30/2012 | MORE ➨ | |
| A1723245 | 3/0 | 2,114 | $2,295 | 12/11/2012 | MORE ➨ | ||
| 3-1804 | A1721705 | 2/0 | 0 | $7,000 | 12/06/2012 | Yes | MORE ➨ |
| 1102 | F1215481 | 2/0 | 0 | $4,000 | 12/03/2012 | MORE ➨ | |
| 1509 | A1657949 | 3/0 | 2,267 | $3,000 | 06/27/2012 | Yes | MORE ➨ |
| 3-115 | A1698349 | 2/0 | 1,492 | $2,999 | 10/08/2012 | MORE ➨ | |
| 3-804 | A1735972 | 2/0 | 1,600 | $6,500 | 01/16/2013 | Yes | MORE ➨ |
| 419 | A1662742 | 3/0 | 2,262 | $2,300 | 07/09/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 318 | A1689867 | 2/0 | 1,240 | $1,600 | 09/17/2012 | Yes | MORE ➨ |
| 2319 | A1698470 | 2/0 | 1,275 | $1,650 | 10/08/2012 | MORE ➨ | |
| 1418 | A1750892 | 2/0 | 1,275 | $1,500 | 02/20/2013 | MORE ➨ | |
| 2102 | A1722490 | 2/0 | 1,507 | $1,900 | 12/08/2012 | Yes | MORE ➨ |
| 2311 | A1697649 | 2/0 | 1,087 | $1,800 | 10/05/2012 | Yes | MORE ➨ |
| 1905 | A1693745 | 2/0 | 1,628 | $2,100 | 09/26/2012 | MORE ➨ | |
| 2203 | M1217846 | 2/0 | 1,500 | $1,800 | 03/05/2008 | Yes | MORE ➨ |
| 405 | A1695257 | 2/0 | 1,544 | $1,650 | 09/30/2012 | MORE ➨ | |
| 1812 | F1220417 | 2/0 | 1,080 | $1,400 | 01/13/2013 | MORE ➨ | |
| 1403 | H904393 | 2/0 | 1,008 | $1,650 | 12/26/2012 | MORE ➨ | |
| 2108 | A1762731 | 2/0 | 1,087 | $1,500 | 03/19/2013 | Yes | MORE ➨ |
| 2318 | R3334381 | 2/0 | 1,240 | $1,850 | 01/02/2013 | MORE ➨ | |
| 810 | F1222390 | 2/0 | 1,840 | $2,500 | 01/26/2013 | Yes | MORE ➨ |
| 1808 | A1720793 | 2/0 | 1,240 | $2,500 | 12/04/2012 | Yes | MORE ➨ |
| 1412 | R3282927 | 2/0 | 1,087 | $1,500 | 05/18/2012 | MORE ➨ | |
| 303 | A1692394 | 2/0 | 1,064 | $1,550 | 09/22/2012 | Yes | MORE ➨ |
| 610 | A1742406 | 2/0 | 1,840 | $1,800 | 01/31/2013 | MORE ➨ | |
| 1507 | A1729882 | 2/0 | 1,232 | $2,700 | 01/03/2013 | Yes | MORE ➨ |
| 1006 | A1753194 | 2/0 | 1,232 | $1,500 | 02/26/2013 | MORE ➨ | |
| 318 | A1737508 | 2/0 | 1,240 | $1,600 | 01/21/2013 | Yes | MORE ➨ |
| 1109 | M1357255 | 2/0 | 1,087 | $1,600 | 12/03/2009 | Yes | MORE ➨ |
| 1511 | A1690749 | 2/0 | 1,507 | $1,950 | 09/18/2012 | MORE ➨ | |
| 606 | A1740683 | 2/0 | 1,232 | $1,850 | 01/28/2013 | MORE ➨ | |
| 1006 | A1746474 | 2/0 | 1,008 | $1,695 | 02/09/2013 | MORE ➨ | |
| 718 | A1695694 | 2/0 | 1,507 | $2,500 | 10/01/2012 | Yes | MORE ➨ |
| 1802 | A1725247 | 2/0 | 1,275 | $2,300 | 12/15/2012 | Yes | MORE ➨ |
| 1009 | A1711058 | 2/0 | 1,500 | $1,995 | 11/07/2012 | Yes | MORE ➨ |
| 1403 | A1677514 | 2/0 | 1,232 | $1,500 | 08/15/2012 | Yes | MORE ➨ |
| 2101 | A1712997 | 2/0 | 1,500 | $1,650 | 11/13/2012 | Yes | MORE ➨ |
| 1016 | A1728532 | 2/0 | 1,544 | $1,800 | 12/28/2012 | MORE ➨ | |
| 520 | A1730620 | 2/0 | 1,300 | $1,775 | 01/04/2013 | MORE ➨ | |
| 1412 | R3334909 | 2/0 | 1,087 | $1,700 | 01/04/2013 | MORE ➨ | |
| 801 | A1656221 | 2/0 | 1,949 | $2,100 | 06/22/2012 | Yes | MORE ➨ |
| 704 | A1700125 | 2/0 | 0 | $1,500 | 10/11/2012 | Yes | MORE ➨ |
| 2005 | A1732967 | 2/0 | 1,544 | $1,800 | 01/10/2013 | MORE ➨ | |
| 1117 | A1696395 | 2/0 | 1,240 | $1,800 | 10/02/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1114 | A1749834 | 1/0 | 943 | $1,200 | 02/18/2013 | Yes | MORE ➨ |
| 615 | A1670451 | 1/0 | 732 | $1,250 | 07/29/2012 | Yes | MORE ➨ |
| 211 | F1204939 | 1/0 | 0 | $1,090 | 09/15/2012 | MORE ➨ | |
| 311 | A1755846 | 1/0 | 564 | $975 | 03/04/2013 | Yes | MORE ➨ |
| 1214 | A1721368 | 1/0 | 896 | $1,300 | 12/05/2012 | Yes | MORE ➨ |
| 137 | A1696013 | 1/1 | 725 | $1,050 | 10/02/2012 | MORE ➨ | |
| 228 | A1730439 | 1/1 | 725 | $1,200 | 01/04/2013 | MORE ➨ | |
| 105 | A1709050 | 1/1 | 710 | $950 | 11/02/2012 | MORE ➨ | |
| 104 | A1712179 | 1/1 | 710 | $1,350 | 11/09/2012 | MORE ➨ | |
| 401 | A1673129 | 1/1 | 710 | $1,200 | 08/04/2012 | Yes | MORE ➨ |
| 1811 | A1664845 | 2/0 | 1,087 | $1,400 | 07/14/2012 | Yes | MORE ➨ |
| 2416 | A1711784 | 1/1 | 1,061 | $1,500 | 11/09/2012 | MORE ➨ | |
| 2215 | A1698458 | 1/1 | 943 | $1,350 | 10/08/2012 | MORE ➨ | |
| 303 | A1680694 | 1/0 | 564 | $975 | 08/23/2012 | Yes | MORE ➨ |
| 326 | A1678166 | 1/1 | 0 | $1,200 | 08/17/2012 | MORE ➨ | |
| 211 | H889485 | 1/0 | 0 | $1,300 | 07/18/2011 | Yes | MORE ➨ |
| 126 | A1726707 | 1/0 | 564 | $1,200 | 12/19/2012 | Yes | MORE ➨ |
| 405 | A1726205 | 1/1 | 1,104 | $2,500 | 12/18/2012 | Yes | MORE ➨ |
| 1607 | A1752758 | 1/1 | 943 | $1,400 | 02/25/2013 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 615 | A1740107 | 1/0 | 762 | $1,100 | 01/26/2013 | MORE ➨ | |
| 1515 | M1462530 | 1/0 | 0 | $1,150 | 01/18/2011 | Yes | MORE ➨ |
| 1115 | A1577484 | 1/0 | 762 | $1,150 | 11/25/2011 | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 3 ListingsTo sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 2 ListingsTo sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 15 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 1604 | A1621013 | 2/0 | 1,856 | $329,000 | 03/26/2012 | MORE ➨ |
| 1901 | A1692021 | 2/0 | 1,488 | $309,900 | 09/21/2012 | MORE ➨ |
| 216 | A1669176 | 2/0 | 1,856 | $269,000 | 07/25/2012 | MORE ➨ |
| 810 | A1675994 | 2/0 | 1,840 | $399,900 | 08/11/2012 | MORE ➨ |
| 2206 | A1690785 | 2/0 | 1,232 | $320,000 | 09/18/2012 | MORE ➨ |
| 703 | A1716824 | 2/0 | 1,232 | $200,900 | 11/23/2012 | MORE ➨ |
| 1915 | A1667972 | 2/0 | 1,488 | $279,000 | 07/23/2012 | MORE ➨ |
| 618 | A1656955 | 2/0 | 1,275 | $250,000 | 06/25/2012 | MORE ➨ |
| 1910 | A1571665 | 2/0 | 1,840 | $359,000 | 11/08/2011 | MORE ➨ |
| 1017 | A1714458 | 2/0 | 1,488 | $279,000 | 11/15/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 504 | A1684537 | 1/1 | 710 | $114,900 | 09/04/2012 | MORE ➨ |
| 1406 | A1713498 | 1/1 | 943 | $159,900 | 11/13/2012 | MORE ➨ |
| 2105 | A1757931 | 1/1 | 1,104 | $205,000 | 03/07/2013 | MORE ➨ |
| 214 | A1680492 | 1/1 | 943 | $164,900 | 08/23/2012 | MORE ➨ |
| 1707 | A1715019 | 1/1 | 943 | $184,900 | 11/17/2012 | MORE ➨ |
Winston Towers Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666
























18.21%
-4.22%