Oceanview "B" condo Sunny Isles Beach Miami
Found 15 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | A1652317 | 2/0 | 1,505 | $186 | $279,500 | 06/12/2012 |
-1.97% |
4 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 502 | A1730894 | 2/0 | 1,505 | $178 | $268,000 | 01/06/2013 | 7 photos | Details | ||
| 201 | A1765808 | 2/0 | 1,505 | $172 | $259,000 | 03/26/2013 | 13 photos | Details | ||
| 626 | A1760559 | 2/0 | 1,492 | $199 | $297,000 | 03/13/2013 |
-1.01% |
25 photos | Details | |
| 627 | H905956 | 2/0 | 1,505 | $179 | $269,900 | 02/19/2013 |
-1.89% |
8 photos | Details | |
| 1403 | A1761461 | 2/0 | 1,505 | $206 | $310,000 | 03/15/2013 | 12 photos | Details | ||
| 204 | A1705044 | 2/0 | 1,505 | $232 | $349,000 | 10/23/2012 | 20 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 206 | A1717597 | 1/1 | 1,005 | $199 | $199,900 | 11/26/2012 |
-3.05% |
4 photos | Details | |
| 1606 | A1757816 | 1/1 | 1,005 | $232 | $233,600 | 03/07/2013 | 10 photos | Details | ||
| 325 | A1611498 | 1/0 | 1,005 | $159 | $160,000 | 03/01/2012 |
9.38% |
Details | ||
| 208 | A1768120 | 1/1 | 1,005 | $167 | $168,000 | 04/02/2013 |
59.52% |
8 photos | Details | |
| 1408 | A1778869 | 1/1 | 1,005 | $243 | $244,500 | 04/24/2013 | 7 photos | Details | ||
| 305 | A1699099 | 1/1 | 1,005 | $209 | $210,000 | 10/09/2012 | 1 photos | Details | ||
| 1515 | A1695544 | 1/0 | 1,005 | $214 | $215,000 | 10/01/2012 |
-4.65% |
8 photos | Details | |
| 320 | A1695028 | 1/0 | 1,005 | $204 | $205,000 | 09/28/2012 |
-4.88% |
8 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 41 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 126 | A1684889 | 2/0 | 1,492 | $1,155 | 09/05/2012 | Yes | MORE ➨ |
| 601 | A1667316 | 2/0 | 1,505 | $3,000 | 07/20/2012 | Yes | MORE ➨ |
| PH-3 | F1206963 | 2/0 | 1,505 | $1,900 | 10/01/2012 | MORE ➨ | |
| 1118 | A1714492 | 2/0 | 1,549 | $2,350 | 11/15/2012 | MORE ➨ | |
| 1624 | A1715260 | 1/0 | 1,005 | $3,500 | 11/19/2012 | Yes | MORE ➨ |
| 801 | A1731066 | 2/0 | 1,505 | $1,950 | 01/07/2013 | MORE ➨ | |
| 1118 | A1709555 | 2/0 | 1,549 | $2,350 | 11/04/2012 | Yes | MORE ➨ |
| 418 | A1749106 | 2/0 | 1,549 | $1,750 | 02/15/2013 | MORE ➨ | |
| 1118 | A1668050 | 2/0 | 1,549 | $2,450 | 07/23/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| PH-14 | F1208822 | 1/0 | 0 | $1,500 | 10/13/2012 | MORE ➨ | |
| 721 | A1744729 | 1/1 | 1,005 | $1,450 | 02/06/2013 | MORE ➨ | |
| 714 | A1673702 | 1/0 | 1,005 | $1,300 | 08/06/2012 | MORE ➨ | |
| 922 | A1632688 | 1/1 | 1,005 | $1,990 | 04/24/2012 | Yes | MORE ➨ |
| 809 | A1562550 | 1/1 | 1,100 | $1,400 | 10/17/2011 | MORE ➨ | |
| 625 | A1696746 | 1/0 | 1,005 | $1,350 | 10/03/2012 | MORE ➨ | |
| 506 | A1624485 | 1/1 | 1,005 | $1,650 | 04/03/2012 | Yes | MORE ➨ |
| 507 | A1684596 | 1/1 | 1,005 | $1,550 | 09/04/2012 | Yes | MORE ➨ |
| 508 | A1649121 | 1/0 | 1,005 | $2,800 | 06/05/2012 | Yes | MORE ➨ |
| 205 | A1758215 | 1/1 | 1,005 | $1,450 | 03/08/2013 | MORE ➨ | |
| 810 | A1647642 | 1/1 | 1,005 | $1,500 | 06/01/2012 | Yes | MORE ➨ |
| 1015 | A1694170 | 1/0 | 1,005 | $1,450 | 09/27/2012 | MORE ➨ | |
| 419 | A1690467 | 1/1 | 1,005 | $1,300 | 09/18/2012 | MORE ➨ | |
| 1223 | A1666720 | 1/0 | 1,005 | $1,900 | 07/18/2012 | Yes | MORE ➨ |
| 1123 | A1731208 | 1/0 | 1,005 | $1,350 | 01/07/2013 | MORE ➨ | |
| 515 | A1709493 | 1/0 | 1,005 | $1,425 | 11/03/2012 | MORE ➨ | |
| 1608 | A1694549 | 1/1 | 1,005 | $1,400 | 09/27/2012 | MORE ➨ | |
| 1215 | A1733766 | 1/0 | 1,050 | $1,500 | 01/11/2013 | MORE ➨ | |
| 1615 | A1738390 | 1/0 | 1,005 | $1,450 | 01/22/2013 | MORE ➨ | |
| 1509 | A1699166 | 1/1 | 1,005 | $1,400 | 10/09/2012 | MORE ➨ | |
| 810 | A1708689 | 1/1 | 1,005 | $1,500 | 11/01/2012 | MORE ➨ | |
| 1624 | A1741170 | 1/1 | 1,005 | $2,600 | 01/29/2013 | Yes | MORE ➨ |
| 1615 | A1687037 | 1/0 | 1,005 | $1,450 | 09/10/2012 | MORE ➨ | |
| 314 | A1692080 | 1/0 | 1,005 | $2,000 | 09/21/2012 | Yes | MORE ➨ |
| 621 | A1742332 | 1/1 | 1,005 | $1,450 | 01/31/2013 | MORE ➨ | |
| PH-9 | A1698654 | 1/0 | 1,005 | $1,700 | 10/08/2012 | MORE ➨ | |
| 1510 | A1688577 | 1/1 | 0 | $2,450 | 09/13/2012 | Yes | MORE ➨ |
| 1422 | A1747115 | 1/1 | 1,005 | $1,600 | 02/11/2013 | MORE ➨ | |
| 511 | A1680036 | 1/0 | 1,005 | $1,550 | 08/22/2012 | Yes | MORE ➨ |
| 1411 | A1710883 | 1/0 | 1,005 | $1,550 | 11/07/2012 | MORE ➨ | |
| 1209 | A1710049 | 1/1 | 1,005 | $1,350 | 11/05/2012 | MORE ➨ | |
| 614 | A1750230 | 1/0 | 0 | $1,350 | 02/19/2013 | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 3 ListingsTo sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 4 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 803 | A1592901 | 2/0 | 1,505 | $96,000 | 01/12/2012 | MORE ➨ |
| 918 | A1704863 | 2/0 | 1,549 | $259,000 | 10/23/2012 | MORE ➨ |
| 401 | A1749838 | 2/0 | 1,505 | $269,000 | 02/18/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 419 | A1637270 | 1/1 | 1,005 | $174,900 | 05/04/2012 | MORE ➨ |
Oceanview "B" Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666












-1.97%
9.38%