Miami Penthouses for sale

If you're not afraid of heights and want to live on the top floors of some of the most luxurious condos available, scroll through our inventory below.

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 282 Listings
# City ZIP Building Unit # MLS # Bed/ Bath Sq.Ft. Per Ft. Price Listed Detail
1 Sunny Isles Beach 33160 MANSIONS AT ACQUALINA PH47 A1729401 6/8/1 15,500 $3,548 $55,000,000 01/02/2013 Detail
2 Miami Beach 33139 Continuum on South Beach PH-2 A1586566 6/7/1 11,031 $3,535 $39,000,000 12/22/2011 Detail
3 Miami Beach 33139 W South UPH 01 A1744392 3/3/1 2,752 $6,141 $16,900,000 02/05/2013 Detail
4 Miami Beach 33139 MURANO GRANDE PH-B A1734349 3/3/0 4,379 $3,631 $15,900,000 01/14/2013 Detail
5 Bal Harbour 33154 ST REGIS BAL HARBOUR PH2888 A1761194 3/3/1 4,569 $2,276 $10,400,000 03/15/2013 Detail
6 Sunny Isles Beach 33160 JADE BEACH PH4905 A1577628 6/7/1 8,210 $1,206 $9,900,000 11/26/2011 Detail
7 WPALMBEA 33401 ONE WATERMARK PLACE PH 3 R2986899 5/6/0 8,423 $1,057 $8,900,000 01/06/2009 Detail
8 KEYBISCY 33149 Ocean Club: Club Tower II PH1 M1379126 5/6/1 6,289 $1,351 $8,499,000 03/24/2010 Detail
9 Bal Harbour 33154 BELLINI PH2202 A1559779 5/5/2 5,896 $1,145 $6,750,000 10/09/2011 Detail
10 Sunny Isles Beach 33160 SAYAN LPH1 A1734756 5/5/0 6,500 $1,000 $6,500,000 01/14/2013 Detail
11 Miami 33131 Three Tequesta Point PH4501 A1778009 4/3/1 3,830 $1,567 $6,000,000 04/23/2013 Detail
12 Bal Harbour 33154 MAJESTIC TOWER PH205 A1730062 4/3/1 3,070 $1,953 $5,995,000 01/03/2013 Detail
13 Bal Harbour 33154 Majestic Tower PH304 A1760906 4/5/1 3,960 $1,477 $5,850,000 03/14/2013 Detail
14 Boca Raton 33432 Mizner Grand Ph6 R3360177 4/5/0 5,185 $1,109 $5,750,000 04/15/2013 Detail
15 Bal Harbour 33154 The Palace PH2E2F M1370904 3/3/1 7,400 $770 $5,700,000 02/15/2010 Detail
16 PALMBEAC 33480 Southlake Condo PH-A R3298638 4/3/1 4,521 $1,217 $5,500,000 07/26/2012 Detail
17 Miami Beach 33139 Murano Grande PH3601 A1734167 3/4/1 3,990 $1,377 $5,495,000 01/13/2013 Detail
18 Miami 33140 MOSAIC PH-1 A1738302 4/4/0 3,200 $1,716 $5,490,000 01/22/2013 Detail
19 GULFSTRE 33483 4001 North Ocean PH #40 R3203395 4/4/1 4,898 $1,041 $5,100,000 06/09/2011 Detail
20 Aventura 33180 HAMPTONS SOUTH PH08/9 A1704247 6/7/1 6,526 $766 $5,000,000 10/22/2012 Detail
21 Sunny Isles Beach 33160 JADE OCEAN PH4406 M1444009 3/3/0 3,187 $1,334 $4,250,000 11/21/2010 Detail
22 Miami 33132 Ten Museum Park PH4602 A1708304 5/5/1 6,000 $700 $4,200,000 11/01/2012 Detail
23 Aventura 33160 Bellini Williams Island PH1 A1745052 4/6/1 4,955 $848 $4,200,000 02/06/2013 Detail
24 Midtown Condos 33131 THREE TEQUESTA POINT PH4604 A1638337 3/3/1 4,427 $926 $4,100,000 05/08/2012 Detail
25 Fort Lauderdale 33301 45 Hendricks PH 1 F1205842 4/5/1 4,335 $923 $4,000,000 09/21/2012 Detail
26 Aventura 33160 VILLAGE AT ISLAND ESTATES PH3-4S A1709979 5/6/1 5,134 $775 $3,978,850 11/05/2012 Detail
27 Bal Harbour 33154 The Palace at Bal Harbour PH2B A1735412 3/3/1 3,110 $1,219 $3,790,000 01/15/2013 Detail
28 Miami Beach 33140 THE ALEXANDER PH10 A1777953 5/4/1 7,300 $514 $3,750,000 04/23/2013 Detail
29 Aventura 33160 VILLAGE AT ISLAND ESTATES LPH10S A1708087 4/5/1 4,021 $925 $3,719,425 10/31/2012 Detail
30 Bal Harbour 33154 MAJESTIC TOWER PH306 A1671959 2/2/1 2,690 $1,301 $3,500,000 08/01/2012 Detail
31 Bal Harbour 33154 The Majestic Tower PH301 A1706071 5/5/1 3,421 $1,008 $3,450,000 10/25/2012 Detail
32 Midtown Condos 33131 CARBONELL PH3807 A1643948 3/3/1 3,403 $970 $3,300,000 05/22/2012 Detail
33 Midtown Condos 33140 VILLA DI MARE CONDO PH1500 A1601168 5/5/1 4,826 $684 $3,300,000 02/02/2012 Detail
34 Boca Raton 33432 ADDISON PH-160 R3323309 2/3/1 4,312 $754 $3,250,000 11/08/2012 Detail
35 Bal Harbour 33154 MAJESTIC TOWER PH402 A1701817 3/4/0 3,400 $897 $3,050,000 10/16/2012 Detail

Pages

miami condos and homes
info@balharbourcondo.com