Fort Lauderdale Homes
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 1098 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 176 | A1706297 | 5/3/0 | 3,242 | $850,000 | $262 | 10/26/2012 | Details |
| 177 | A1706529 | 4/2/0 | 3,912 | $425,000 | $109 | 10/26/2012 | Details |
| 178 | F1199222 | 4/3/0 | 1,194 | $319,000 | $267 | 08/05/2012 | Details |
| 179 | M1462759 | 3/4/0 | 3,113 | $849,000 | $273 | 01/18/2011 | Details |
| 180 | A1706453 | 5/6/0 | 4,838 | $0 | $0 | 10/26/2012 | Details |
| 181 | A1678301 | 4/3/1 | 3,568 | $1,000,000 | $280 | 08/17/2012 | Details |
| 182 | A1706355 | 4/2/0 | 2,309 | $349,900 | $152 | 10/26/2012 | Details |
| 183 | A1699064 | 8/7/0 | 6,068 | $1,000,000 | $165 | 10/09/2012 | Details |
| 184 | A1515275 | 3/3/0 | 2,803 | $849,000 | $303 | 06/10/2011 | Details |
| 185 | A1706279 | 4/3/0 | 2,928 | $1,300,000 | $444 | 10/26/2012 | Details |
| 186 | A1697413 | 3/3/0 | 1,589 | $310,000 | $195 | 10/04/2012 | Details |
| 187 | A1697392 | 3/1/0 | 1,942 | $169,000 | $87 | 10/04/2012 | Details |
| 188 | A1697049 | 3/2/0 | 1,349 | $112,900 | $84 | 10/04/2012 | Details |
| 189 | F1207623 | 6/8/2 | 11,849 | $8,995,000 | $759 | 10/04/2012 | Details |
| 190 | A1697472 | 3/2/0 | 1,294 | $250,000 | $193 | 10/04/2012 | Details |
| 191 | F1207677 | 6/7/2 | 6,738 | $4,900,000 | $727 | 10/04/2012 | Details |
| 192 | A1681469 | 7/8/1 | 10,358 | $3,300,000 | $319 | 08/26/2012 | Details |
| 193 | A1702177 | 6/4/0 | 4,500 | $995,000 | $221 | 10/17/2012 | Details |
| 194 | H902077 | 3/3/0 | 2,995 | $750,000 | $250 | 09/26/2012 | Details |
| 195 | R3298884 | 2/2/0 | 1,062 | $155,000 | $146 | 07/27/2012 | Details |
| 196 | A1675386 | 4/3/0 | 3,374 | $795,000 | $236 | 08/10/2012 | Details |
| 197 | F1189823 | 3/3/0 | 3,266 | $0 | $0 | 05/31/2012 | Details |
| 198 | A1679129 | 4/2/0 | 2,918 | $299,000 | $102 | 08/20/2012 | Details |
| 199 | F1177068 | 6/7/4 | 12,533 | $15,000,000 | $1,197 | 03/06/2012 | Details |
| 200 | A1620781 | 5/5/0 | 2,010 | $280,000 | $139 | 03/24/2012 | Details |
| 201 | A1705875 | 3/3/0 | 1,816 | $700,000 | $385 | 10/25/2012 | Details |
| 202 | A1706003 | 6/5/1 | 7,570 | $4,300,000 | $568 | 10/25/2012 | Details |
| 203 | A1705746 | 4/3/1 | 3,796 | $749,000 | $197 | 10/25/2012 | Details |
| 204 | A1706055 | 4/2/1 | 2,305 | $346,500 | $150 | 10/25/2012 | Details |
| 205 | A1705937 | 4/3/0 | 2,827 | $1,780,000 | $630 | 10/25/2012 | Details |
| 206 | F1210649 | 4/4/0 | 2,574 | $2,275,000 | $884 | 10/25/2012 | Details |
| 207 | A1684025 | 4/2/0 | 2,583 | $357,700 | $138 | 09/02/2012 | Details |
| 208 | F1200454 | 5/5/1 | 5,078 | $6,995,000 | $1,378 | 08/14/2012 | Details |
| 209 | A1705526 | 3/2/0 | 1,777 | $245,000 | $138 | 10/24/2012 | Details |
| 210 | A1705710 | 3/3/0 | 3,045 | $1,499,000 | $492 | 10/25/2012 | Details |
Pages
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 6926 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 176 | A1699418 | 1/1/0 | 2,464 | $875 | $0 | 10/10/2012 | Details |
| 177 | A1699404 | 3/2/0 | 2,701 | $2,300 | $1 | 10/10/2012 | Details |
| 178 | A1699691 | 3/2/0 | 1,426 | $1,400 | $1 | 10/10/2012 | Details |
| 179 | A1699599 | 2/2/0 | 1,308 | $1,300 | $1 | 10/10/2012 | Details |
| 180 | A1692938 | 3/2/0 | 2,135 | $6,850 | $3 | 09/24/2012 | Details |
| 181 | A1644869 | 6/4/1 | 4,000 | $10,000 | $3 | 05/24/2012 | Details |
| 182 | A1645702 | 5/5/2 | 5,346 | $45,000 | $8 | 05/25/2012 | Details |
| 183 | A1629114 | 4/4/1 | 3,586 | $50,000 | $14 | 04/16/2012 | Details |
| 184 | A1699187 | 2/1/0 | 1,308 | $975 | $1 | 10/09/2012 | Details |
| 185 | A1699201 | 4/2/1 | 1,994 | $2,900 | $1 | 10/09/2012 | Details |
| 186 | F1208196 | 1/1/0 | 2,586 | $650 | $0 | 10/09/2012 | Details |
| 187 | F1208188 | 1/1/0 | 2,586 | $650 | $0 | 10/09/2012 | Details |
| 188 | A1698722 | 3/2/0 | 0 | $2,400 | $0 | 10/08/2012 | Details |
| 189 | A1698683 | 1/1/0 | 820 | $840 | $1 | 10/08/2012 | Details |
| 190 | A1698547 | 2/1/1 | 0 | $1,200 | $0 | 10/08/2012 | Details |
| 191 | A1698556 | 2/2/0 | 1,040 | $2,400 | $2 | 10/08/2012 | Details |
| 192 | A1698563 | 1/1/1 | 810 | $2,500 | $3 | 10/08/2012 | Details |
| 193 | A1698553 | 2/2/0 | 0 | $3,500 | $0 | 10/08/2012 | Details |
| 194 | A1698508 | 1/1/0 | 3,438 | $850 | $0 | 10/08/2012 | Details |
| 195 | A1698447 | 1/1/0 | 675 | $975 | $1 | 10/08/2012 | Details |
| 196 | A1698503 | 3/2/0 | 1,734 | $1,700 | $1 | 10/08/2012 | Details |
| 197 | A1698501 | 4/2/0 | 2,013 | $2,400 | $1 | 10/08/2012 | Details |
| 198 | A1698511 | 3/2/0 | 1,336 | $3,500 | $3 | 10/08/2012 | Details |
| 199 | A1698472 | 3/2/0 | 1,815 | $1,600 | $1 | 10/08/2012 | Details |
| 200 | A1698415 | 3/2/0 | 1,550 | $1,850 | $1 | 10/08/2012 | Details |
| 201 | A1698370 | 2/2/0 | 967 | $1,925 | $2 | 10/08/2012 | Details |
| 202 | A1698540 | 2/2/0 | 1,178 | $1,200 | $1 | 10/08/2012 | Details |
| 203 | A1698390 | 4/2/1 | 2,433 | $2,800 | $1 | 10/08/2012 | Details |
| 204 | A1698293 | 4/3/1 | 3,331 | $3,200 | $1 | 10/08/2012 | Details |
| 205 | A1698302 | 5/4/0 | 2,028 | $2,650 | $1 | 10/08/2012 | Details |
| 206 | A1698334 | 3/3/0 | 1,764 | $1,900 | $1 | 10/08/2012 | Details |
| 207 | A1698334 | 3/3/0 | 1,764 | $1,900 | $1 | 10/08/2012 | Details |
| 208 | A1698363 | 3/2/0 | 1,725 | $2,500 | $1 | 10/08/2012 | Details |
| 209 | A1698363 | 3/2/0 | 1,725 | $2,500 | $1 | 10/08/2012 | Details |
| 210 | A1698280 | 3/2/0 | 1,760 | $1,775 | $1 | 10/08/2012 | Details |


