Fort Lauderdale Homes
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 1092 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 561 | A1678802 | 3/2/0 | 1,742 | $318,000 | $183 | 08/20/2012 | Details |
| 562 | F1201412 | 4/3/0 | 0 | $329,900 | $0 | 08/20/2012 | Details |
| 563 | A1658019 | 4/3/0 | 3,459 | $539,000 | $156 | 06/27/2012 | Details |
| 564 | F1201195 | 3/2/1 | 2,809 | $1,350,000 | $481 | 08/18/2012 | Details |
| 565 | A1661883 | 6/4/1 | 4,680 | $1,475,000 | $315 | 07/06/2012 | Details |
| 566 | A1638001 | 7/8/1 | 8,881 | $14,750,000 | $1,661 | 05/07/2012 | Details |
| 567 | A1662611 | 4/2/0 | 2,360 | $159,900 | $68 | 07/09/2012 | Details |
| 568 | A1678375 | 3/2/0 | 909 | $190,000 | $209 | 08/17/2012 | Details |
| 569 | A1676896 | 3/2/1 | 1,773 | $319,999 | $180 | 08/14/2012 | Details |
| 570 | R3300760 | 3/2/0 | 1,754 | $415,000 | $237 | 08/05/2012 | Details |
| 571 | A1677007 | 4/2/0 | 1,702 | $429,000 | $252 | 08/14/2012 | Details |
| 572 | F1155476 | 4/4/1 | 3,532 | $885,000 | $251 | 09/30/2011 | Details |
| 573 | M1513485 | 6/6/1 | 4,633 | $1,179,000 | $254 | 06/06/2011 | Details |
| 574 | A1608032 | 4/4/1 | 7,696 | $1,600,000 | $208 | 02/21/2012 | Details |
| 575 | F1148834 | 7/5/1 | 4,936 | $1,399,000 | $283 | 08/16/2011 | Details |
| 576 | A1671423 | 5/3/0 | 2,350 | $1,999,000 | $851 | 07/31/2012 | Details |
| 577 | F1195604 | 5/4/1 | 4,697 | $2,640,000 | $562 | 07/11/2012 | Details |
| 578 | F1197038 | 6/6/0 | 5,970 | $4,295,000 | $719 | 07/20/2012 | Details |
| 579 | A1643330 | 6/6/2 | 8,676 | $7,500,000 | $864 | 05/21/2012 | Details |
| 580 | A1669509 | 4/2/0 | 1,554 | $150,000 | $97 | 07/26/2012 | Details |
| 581 | A1673829 | 4/2/0 | 1,200 | $165,000 | $138 | 08/06/2012 | Details |
| 582 | A1637391 | 6/3/0 | 2,149 | $199,999 | $93 | 05/04/2012 | Details |
| 583 | A1676741 | 3/1/0 | 1,561 | $220,000 | $141 | 08/14/2012 | Details |
| 584 | A1676653 | 2/2/0 | 1,947 | $232,500 | $119 | 08/14/2012 | Details |
| 585 | A1675835 | 3/2/0 | 1,294 | $250,000 | $193 | 08/10/2012 | Details |
| 586 | A1674556 | 4/3/0 | 2,327 | $325,000 | $140 | 08/08/2012 | Details |
| 587 | A1676774 | 2/1/0 | 1,492 | $399,000 | $267 | 08/14/2012 | Details |
| 588 | A1609177 | 6/4/0 | 3,945 | $789,000 | $200 | 02/24/2012 | Details |
| 589 | A1587659 | 3/3/0 | 2,090 | $950,000 | $455 | 12/28/2011 | Details |
| 590 | A1675649 | 5/4/1 | 4,900 | $1,200,000 | $245 | 08/10/2012 | Details |
| 591 | R3295058 | 4/3/0 | 3,686 | $0 | $0 | 07/11/2012 | Details |
| 592 | A1677027 | 3/3/0 | 2,481 | $1,350,000 | $544 | 08/14/2012 | Details |
| 593 | A1675511 | 3/3/1 | 3,632 | $1,700,000 | $468 | 08/10/2012 | Details |
| 594 | A1572356 | 5/6/1 | 4,042 | $1,925,000 | $476 | 11/10/2011 | Details |
| 595 | F1199157 | 5/4/1 | 4,454 | $3,499,500 | $786 | 08/04/2012 | Details |
Pages
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 6926 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 561 | A1689638 | 3/2/1 | 2,500 | $2,699 | $1 | 09/16/2012 | Details |
| 562 | A1698174 | 3/3/0 | 2,019 | $2,800 | $1 | 10/07/2012 | Details |
| 563 | A1570354 | 2/2/0 | 940 | $3,000 | $3 | 11/05/2011 | Details |
| 564 | A1676635 | 4/3/0 | 2,071 | $3,700 | $2 | 08/14/2012 | Details |
| 565 | F1097559 | 6/5/0 | 3,890 | $9,900 | $3 | 09/27/2010 | Details |
| 566 | F1206737 | 3/3/0 | 2,100 | $12,000 | $6 | 09/28/2012 | Details |
| 567 | A1586361 | 5/4/0 | 4,586 | $12,000 | $3 | 12/21/2011 | Details |
| 568 | A1698044 | 1/1/0 | 600 | $750 | $1 | 10/06/2012 | Details |
| 569 | A1688654 | 1/1/0 | 0 | $735 | $0 | 09/13/2012 | Details |
| 570 | A1695211 | 2/1/1 | 0 | $925 | $0 | 09/30/2012 | Details |
| 571 | F1201141 | 2/2/0 | 1,224 | $1,100 | $1 | 08/18/2012 | Details |
| 572 | A1697978 | 2/1/0 | 902 | $1,200 | $1 | 10/06/2012 | Details |
| 573 | A1683978 | 2/1/0 | 950 | $1,300 | $1 | 09/02/2012 | Details |
| 574 | F1203739 | 3/2/0 | 1,252 | $1,400 | $1 | 09/07/2012 | Details |
| 575 | A1682754 | 3/1/0 | 1,236 | $1,400 | $1 | 08/29/2012 | Details |
| 576 | A1692623 | 4/2/1 | 2,489 | $1,450 | $1 | 09/24/2012 | Details |
| 577 | F1205924 | 3/2/0 | 1,588 | $1,500 | $1 | 09/22/2012 | Details |
| 578 | F1207681 | 1/1/0 | 0 | $1,550 | $0 | 10/04/2012 | Details |
| 579 | H902362 | 4/3/0 | 1,871 | $1,925 | $1 | 10/06/2012 | Details |
| 580 | A1698114 | 2/2/0 | 1,600 | $2,000 | $1 | 10/06/2012 | Details |
| 581 | A1694769 | 4/2/1 | 2,877 | $2,100 | $1 | 09/28/2012 | Details |
| 582 | A1692538 | 3/2/1 | 1,704 | $2,150 | $1 | 09/23/2012 | Details |
| 583 | A1692709 | 3/3/0 | 2,283 | $2,195 | $1 | 09/24/2012 | Details |
| 584 | A1674817 | 4/3/0 | 2,000 | $2,250 | $1 | 08/08/2012 | Details |
| 585 | A1681837 | 2/2/0 | 1,522 | $2,300 | $2 | 08/27/2012 | Details |
| 586 | A1559426 | 4/2/0 | 2,092 | $2,300 | $1 | 10/07/2011 | Details |
| 587 | A1696944 | 2/2/0 | 1,210 | $2,400 | $2 | 10/03/2012 | Details |
| 588 | A1698027 | 3/3/1 | 1,244 | $2,600 | $2 | 10/06/2012 | Details |
| 589 | A1642685 | 2/3/0 | 1,792 | $4,000 | $2 | 05/18/2012 | Details |
| 590 | A1547181 | 3/2/0 | 1,850 | $6,495 | $4 | 09/07/2011 | Details |
| 591 | F1186078 | 2/1/0 | 1,873 | $675 | $0 | 05/04/2012 | Details |
| 592 | F1199204 | 1/1/0 | 0 | $725 | $0 | 08/04/2012 | Details |
| 593 | H900983 | 1/1/0 | 0 | $800 | $0 | 08/18/2012 | Details |
| 594 | A1697795 | 1/1/0 | 10,848 | $900 | $0 | 10/05/2012 | Details |
| 595 | A1697785 | 1/1/0 | 10,848 | $900 | $0 | 10/05/2012 | Details |


