Sunny Isles Beach Homes

err

Found:
Address
Beds
Baths
Sq.Ft.
Period
MLS#
Price
Change
Listed
Details
home on page at (all homes)

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 1125 Listings
# MLS # Bed/ Bath Sq.Ft. Price Per Ft. Listed Details
1 F1210789 4/4/0 0 $1,799,000 $0 10/26/2012 Details
2 F1180829 4/3/1 5,151 $4,350,000 $844 03/30/2012 Details
3 A1591913 3/2/0 2,253 $265,000 $118 01/10/2012 Details
4 A1711233 3/2/0 1,433 $169,750 $118 11/08/2012 Details
5 A1711250 3/2/0 1,437 $195,000 $136 11/08/2012 Details
6 A1689941 2/1/0 1,581 $223,298 $141 09/17/2012 Details
7 A1582792 4/2/0 2,022 $309,000 $153 12/09/2011 Details
8 F1212531 3/2/0 672 $350,000 $521 11/08/2012 Details
9 A1577337 3/2/0 1,270 $150,000 $118 11/23/2011 Details
10 F1212007 3/3/0 3,642 $1,595,000 $438 11/05/2012 Details
11 F1099956 4/4/0 3,376 $1,950,000 $578 10/08/2010 Details
12 R3252909 2/2/0 1,310 $155,000 $118 01/17/2012 Details
13 A1703928 5/4/0 3,539 $420,000 $119 10/21/2012 Details
14 A1600003 3/2/0 1,302 $193,000 $148 01/31/2012 Details
15 F1145889 5/5/2 4,149 $1,495,000 $360 07/29/2011 Details
16 A1706978 5/6/0 5,721 $3,150,000 $551 10/29/2012 Details
17 A1711953 3/2/0 2,200 $799,000 $363 11/09/2012 Details
18 A1712038 3/3/0 1,536 $825,000 $537 11/09/2012 Details
19 R3323680 3/3/1 4,319 $1,995,000 $462 11/09/2012 Details
20 F1212486 5/4/1 4,173 $1,850,000 $443 11/08/2012 Details
21 F1210141 3/3/0 2,217 $925,000 $417 10/22/2012 Details
22 A1708612 4/2/0 1,700 $369,000 $217 11/01/2012 Details
23 A1554549 5/4/1 4,753 $2,700,000 $568 09/26/2011 Details
24 A1711911 4/2/0 2,384 $0 $0 11/09/2012 Details
25 F1208754 3/3/1 2,435 $779,000 $320 10/12/2012 Details
26 A1573658 3/2/0 1,861 $289,000 $155 11/14/2011 Details
27 A1701459 4/3/0 2,713 $650,000 $240 10/15/2012 Details
28 A1634695 4/2/0 3,261 $875,000 $268 04/30/2012 Details
29 F1143181 5/4/1 0 $2,775,000 $0 07/12/2011 Details
30 A1711484 3/1/1 1,340 $160,000 $119 11/08/2012 Details
31 A1700433 4/3/0 0 $346,900 $0 10/12/2012 Details
32 A1573451 4/3/0 2,794 $370,000 $132 11/14/2011 Details
33 A1709997 5/4/0 2,120 $289,900 $137 11/05/2012 Details
34 D1368784 3/2/0 1,540 $349,900 $227 11/07/2009 Details
35 A1700336 7/9/1 8,628 $3,495,000 $405 10/12/2012 Details

Pages

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 6926 Listings
# MLS # Bed/ Bath Sq.Ft. Price Per Ft. Listed Details
1 A1697437 /1/0 1,300 $650 $1 10/04/2012 Details
2 A1697165 /1/0 525 $695 $1 10/04/2012 Details
3 A1697127 /1/0 525 $695 $1 10/04/2012 Details
4 A1697100 /1/0 525 $695 $1 10/04/2012 Details
5 A1697518 /1/0 750 $745 $1 10/05/2012 Details
6 A1697492 /1/0 1,744 $750 $0 10/05/2012 Details
7 A1697892 1/1/0 1,350 $800 $1 10/05/2012 Details
8 A1629330 2/3/0 0 $3,700 $0 04/16/2012 Details
9 A1638411 2/3/0 2,540 $5,500 $2 05/08/2012 Details
10 A1698814 0/1/0 0 $600 $0 10/09/2012 Details
11 A1676610 0/1/0 0 $600 $0 08/13/2012 Details
12 H901023 1/1/0 800 $699 $1 08/20/2012 Details
13 A1661688 1/1/0 450 $495 $1 07/06/2012 Details
14 A1627720 1/1/0 2,075 $675 $0 04/11/2012 Details
15 H902442 1/1/0 2,067 $725 $0 10/09/2012 Details
16 F1208205 1/1/0 4,384 $725 $0 10/09/2012 Details
17 F1201433 1/1/0 9,000 $725 $0 08/20/2012 Details
18 A1699168 2/1/0 0 $775 $0 10/09/2012 Details
19 A1676947 2/1/0 1,045 $850 $1 08/14/2012 Details
20 F1208212 1/1/0 0 $850 $0 10/09/2012 Details
21 F1208177 1/1/0 0 $875 $0 10/09/2012 Details
22 F1208173 1/1/0 5,570 $899 $0 10/09/2012 Details
23 A1698982 2/1/0 0 $900 $0 10/09/2012 Details
24 A1698836 1/1/1 741 $900 $1 10/09/2012 Details
25 H902416 2/2/0 1,340 $900 $1 10/09/2012 Details
26 A1692504 2/1/0 0 $900 $0 09/23/2012 Details
27 F1205633 2/1/0 0 $925 $0 09/20/2012 Details
28 F1196214 2/1/0 860 $950 $1 07/15/2012 Details
29 A1693874 2/2/0 0 $995 $0 09/26/2012 Details
30 H902426 2/1/0 900 $1,050 $1 10/09/2012 Details
31 A1698944 1/1/0 624 $1,095 $2 10/09/2012 Details
32 A1649083 2/2/0 1,688 $3,750 $2 06/05/2012 Details
33 A1697486 1/1/0 730 $1,400 $2 10/04/2012 Details
34 F1174490 1/1/1 1,215 $7,000 $6 02/16/2012 Details
35 A1574056 1/1/1 1,215 $10,000 $8 11/15/2011 Details

Pages

miami condos and homes
info@balharbourcondo.com