Star Island
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 5 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 1 | A1578525 | 5/4/1 | 8,161 | $0 | $0 | 11/29/2011 | Details |
| 2 | A1578186 | 9/11/3 | 11,980 | $0 | $0 | 11/28/2011 | Details |
| 3 | A1622921 | 12/11/1 | 11,104 | $17,500,000 | $1,576 | 03/30/2012 | Details |
| 4 | A1665283 | 9/9/2 | 8,699 | $17,900,000 | $2,058 | 07/16/2012 | Details |
| 5 | M1446117 | 7/6/0 | 9,854 | $35,000,000 | $3,552 | 11/29/2010 | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 4 Listings

