Altos Del Mar Homes

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 7 Listings
# MLS # Bed/ Bath Sq.Ft. Price Per Ft. Listed Details
1 M1428723 5/3/0 2,863 $5,500,000 $1,921 10/08/2010 Details
2 A1610603 3/2/0 1,507 $435,000 $289 02/28/2012 Details
3 A1671423 5/3/0 2,350 $1,999,000 $851 07/31/2012 Details
4 R3293869 5/3/0 3,050 $750,000 $246 07/06/2012 Details
5 A1714282 6/7/1 8,969 $10,900,000 $1,215 11/15/2012 Details
6 A1714256 5/6/1 10,071 $14,900,000 $1,479 11/15/2012 Details
7 A1721881 2/2/0 1,712 $569,000 $332 12/06/2012 Details

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 43 Listings
# MLS # Bed/ Bath Sq.Ft. Price Per Ft. Listed Details
1 A1687634 2/2/1 1,766 $2,800 $2 09/11/2012 Details
2 A1700682 1/1/0 650 $975 $2 10/12/2012 Details
3 A1692837 3/2/0 1,647 $3,000 $2 09/24/2012 Details
4 A1686725 0/1/0 12,194 $875 $0 09/10/2012 Details
5 A1700891 1/1/0 4,765 $900 $0 10/14/2012 Details
6 A1700890 1/1/0 5,796 $975 $0 10/14/2012 Details
7 A1700878 1/1/0 5,879 $975 $0 10/14/2012 Details
8 A1696571 4/3/1 3,374 $18,000 $5 10/03/2012 Details
9 A1689016 0/1/0 525 $775 $1 09/14/2012 Details
10 A1711340 1/1/0 4,765 $875 $0 11/08/2012 Details
11 A1710197 1/1/0 5,796 $975 $0 11/06/2012 Details
12 A1711717 1/1/0 600 $900 $2 11/09/2012 Details
13 A1707589 3/2/0 1,752 $2,500 $1 10/30/2012 Details
14 A1684378 0/1/0 6,526 $850 $0 09/04/2012 Details
15 A1684386 0/1/0 6,526 $900 $0 09/04/2012 Details
16 A1684342 1/1/0 5,879 $1,050 $0 09/04/2012 Details
17 A1683701 1/1/0 12,194 $1,000 $0 08/31/2012 Details
18 A1647457 4/3/0 3,000 $6,500 $2 05/31/2012 Details
19 A1674906 0/1/0 500 $700 $1 08/09/2012 Details
20 A1667011 0/1/0 6,526 $850 $0 07/19/2012 Details
21 A1713564 2/2/0 0 $1,450 $0 11/14/2012 Details
22 A1715602 1/1/0 650 $975 $2 11/19/2012 Details
23 A1718849 2/2/0 1,599 $2,400 $2 11/29/2012 Details
24 A1717938 0/1/0 500 $800 $2 11/27/2012 Details
25 A1717088 0/1/0 525 $775 $1 11/26/2012 Details
26 A1722872 0/1/0 600 $775 $1 12/10/2012 Details
27 A1723612 3/2/0 1,295 $3,900 $3 12/11/2012 Details
28 A1724788 1/1/0 850 $450 $1 12/14/2012 Details
29 A1726550 1/1/0 4,765 $875 $0 12/19/2012 Details
30 A1728422 4/3/0 3,000 $6,300 $2 12/27/2012 Details
31 A1728271 1/1/0 5,796 $975 $0 12/27/2012 Details
32 A1728270 1/1/0 0 $975 $0 12/27/2012 Details
33 A1728257 0/1/0 12,194 $875 $0 12/27/2012 Details
34 A1728769 1/1/0 700 $950 $1 12/28/2012 Details
35 A1730915 0/1/0 475 $790 $2 01/06/2013 Details

Pages

miami condos and homes
info@balharbourcondo.com