Victoria Park Homes
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 4 ListingsTo sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 28 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 1 | F1207990 | 2/2/0 | 5,276 | $1,250 | $0 | 10/08/2012 | Details |
| 2 | A1700434 | 2/2/0 | 0 | $1,400 | $0 | 10/12/2012 | Details |
| 3 | A1697093 | 3/4/0 | 0 | $3,500 | $0 | 10/04/2012 | Details |
| 4 | F1209143 | 1/1/0 | 0 | $775 | $0 | 10/16/2012 | Details |
| 5 | F1203504 | 1/1/0 | 800 | $850 | $1 | 09/06/2012 | Details |
| 6 | A1702343 | 0/1/0 | 0 | $725 | $0 | 10/17/2012 | Details |
| 7 | A1702554 | 1/1/0 | 0 | $880 | $0 | 10/17/2012 | Details |
| 8 | A1664794 | 0/1/0 | 0 | $715 | $0 | 07/14/2012 | Details |
| 9 | A1703747 | 1/1/0 | 0 | $880 | $0 | 10/20/2012 | Details |
| 10 | A1703751 | 1/1/0 | 0 | $975 | $0 | 10/20/2012 | Details |
| 11 | F1209834 | 1/1/0 | 705 | $1,500 | $2 | 10/20/2012 | Details |
| 12 | F1211621 | 1/1/0 | 0 | $1,350 | $0 | 11/02/2012 | Details |
| 13 | F1211038 | 2/2/0 | 755 | $1,600 | $2 | 10/29/2012 | Details |
| 14 | A1706640 | 1/1/0 | 0 | $880 | $0 | 10/27/2012 | Details |
| 15 | F1180184 | 2/1/0 | 0 | $1,250 | $0 | 03/27/2012 | Details |
| 16 | F1213038 | 2/2/0 | 0 | $2,900 | $0 | 11/12/2012 | Details |
| 17 | F1214343 | 1/1/0 | 680 | $1,300 | $2 | 11/23/2012 | Details |
| 18 | F1216633 | 1/1/0 | 0 | $950 | $0 | 12/11/2012 | Details |
| 19 | A1725260 | 0/1/0 | 0 | $715 | $0 | 12/15/2012 | Details |
| 20 | A1726468 | 1/1/0 | 0 | $890 | $0 | 12/19/2012 | Details |
| 21 | F971406 | 0/1/0 | 0 | $729 | $0 | 11/20/2008 | Details |
| 22 | F1219344 | 1/1/0 | 550 | $1,150 | $2 | 01/06/2013 | Details |
| 23 | A1755402 | 0/1/0 | 0 | $725 | $0 | 03/02/2013 | Details |
| 24 | F1226644 | 4/3/0 | 3,262 | $3,500 | $1 | 02/26/2013 | Details |
| 25 | A1752382 | 1/1/0 | 0 | $850 | $0 | 02/23/2013 | Details |
| 26 | F1229581 | 3/2/1 | 1,557 | $3,400 | $2 | 03/18/2013 | Details |
| 27 | A1763253 | 4/4/1 | 3,989 | $9,999 | $3 | 03/20/2013 | Details |
| 28 | F1233698 | 3/2/0 | 1,432 | $2,500 | $2 | 04/15/2013 | Details |


