Rio Vista Homes

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 11 Listings
# MLS # Bed/ Bath Sq.Ft. Price Per Ft. Listed Details
1 F1072169 3/2/0 2,069 $1,249,000 $604 05/14/2010 Details
2 F1210961 5/7/2 11,753 $4,950,000 $421 10/29/2012 Details
3 F1210704 4/4/1 4,337 $2,795,000 $644 10/26/2012 Details
4 F1200454 5/5/1 5,078 $6,995,000 $1,378 08/14/2012 Details
5 F1163338 5/6/1 9,729 $6,800,000 $699 11/23/2011 Details
6 A1574873 3/3/1 4,229 $2,950,000 $698 11/17/2011 Details
7 F1189163 8/8/2 13,000 $14,995,000 $1,153 05/25/2012 Details
8 F1199666 6/6/2 7,787 $5,150,000 $661 08/08/2012 Details
9 F1199157 5/4/1 4,454 $3,499,500 $786 08/04/2012 Details
10 F1196276 5/3/2 5,771 $2,490,000 $431 07/16/2012 Details
11 F1213793 3/3/1 5,647 $3,900,000 $691 11/17/2012 Details

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 17 Listings
# MLS # Bed/ Bath Sq.Ft. Price Per Ft. Listed Details
1 F1208110 3/1/0 1,384 $2,250 $2 10/08/2012 Details
2 F1207438 2/1/0 1,245 $3,000 $2 10/03/2012 Details
3 A1688958 2/1/0 1,115 $2,200 $2 09/14/2012 Details
4 F1182119 2/1/0 1,180 $1,100 $1 04/09/2012 Details
5 F1178106 0/1/0 12,320 $799 $0 03/12/2012 Details
6 F1210695 3/3/0 2,046 $2,600 $1 10/26/2012 Details
7 F1213465 5/7/2 11,753 $25,000 $2 11/15/2012 Details
8 F1182773 2/2/1 0 $2,450 $0 04/13/2012 Details
9 A1719565 3/2/1 0 $2,900 $0 11/30/2012 Details
10 F1214459 2/1/0 0 $900 $0 11/25/2012 Details
11 F1185221 2/2/0 1,523 $2,850 $2 04/29/2012 Details
12 F1223102 3/2/0 1,320 $2,450 $2 01/31/2013 Details
13 F1225980 3/3/1 2,407 $3,700 $2 02/20/2013 Details
14 A1751214 4/6/0 4,340 $8,500 $2 02/21/2013 Details
15 F1225002 2/1/0 0 $1,100 $0 02/13/2013 Details
16 F1223567 2/1/0 8,651 $975 $0 02/04/2013 Details
17 F1223258 1/1/0 1,411 $2,200 $2 02/01/2013 Details
miami condos and homes
info@balharbourcondo.com