Bay Colony Homes Fort Lauderdale, Miami Florida
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 5 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 1 | F1136406 | 6/7/1 | 10,914 | $4,950,000 | $454 | 05/28/2011 | Details |
| 2 | F1205187 | 7/6/2 | 7,127 | $4,750,000 | $666 | 09/17/2012 | Details |
| 3 | F1183473 | 6/8/1 | 7,476 | $6,500,000 | $869 | 04/17/2012 | Details |
| 4 | F1174645 | 4/5/1 | 5,534 | $2,995,000 | $541 | 02/17/2012 | Details |
| 5 | F1213383 | 4/4/0 | 3,230 | $1,897,000 | $587 | 11/14/2012 | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 5 Listings| # | MLS # | Bed/ Bath | Sq.Ft. | Price | Per Ft. | Listed | Details |
|---|---|---|---|---|---|---|---|
| 1 | F1183616 | 6/7/2 | 7,131 | $25,000 | $4 | 04/18/2012 | Details |
| 2 | F1204423 | 6/7/1 | 10,914 | $12,000 | $1 | 09/12/2012 | Details |
| 3 | F1213457 | 3/2/0 | 2,130 | $3,300 | $2 | 11/15/2012 | Details |
| 4 | F1226939 | 2/2/0 | 1,200 | $1,525 | $1 | 02/27/2013 | Details |
| 5 | F1222544 | 2/2/0 | 1,225 | $1,350 | $1 | 01/28/2013 | Details |


