Mei condo Miami Beach Miami
Found 8 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | A1772141 | 3/1 | 1,725 | $1,217 | $2,100,000 | 04/10/2013 |
-900% |
Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | A1664264 | 2/1 | 1,522 | $853 | $1,299,000 | 07/12/2012 |
-7.7% |
25 photos | Details | |
| PH 4 | A1627532 | 2/1 | 1,640 | $915 | $1,500,000 | 04/11/2012 |
10% |
12 photos | Details | |
| 1401 | A1610616 | 2/1 | 1,377 | $1,126 | $1,550,000 | 02/28/2012 |
-900% |
13 photos | Details | |
| 1007 | A1684452 | 2/0 | 1,323 | $1,701 | $2,250,000 | 09/04/2012 | 25 photos | Details | ||
| 1803 | A1754516 | 2/0 | 1,094 | $0 | $1 | 02/28/2013 | 5 photos | Details | ||
| 2007 | A1748710 | 2/1 | 1,323 | $0 | $1 | 02/14/2013 | 9 photos | Details | ||
| PH 5 | A1777002 | 2/1 | 1,097 | $1,253 | $1,375,000 | 04/20/2013 | 15 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 16 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1502 | A1704391 | 3/1 | 1,725 | $8,900 | 10/22/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1904 | A1684291 | 2/1 | 1,556 | $7,000 | 09/04/2012 | Yes | MORE ➨ |
| 803 | F1206940 | 2/1 | 1,158 | $4,000 | 10/01/2012 | Yes | MORE ➨ |
| 1205 | A1690247 | 2/1 | 1,148 | $4,100 | 09/18/2012 | MORE ➨ | |
| 2101 | A1703565 | 2/1 | 1,322 | $5,500 | 10/19/2012 | MORE ➨ | |
| 1401 | A1711412 | 2/1 | 1,322 | $8,500 | 11/08/2012 | Yes | MORE ➨ |
| 1805 | A1541981 | 2/1 | 1,148 | $4,700 | 08/23/2011 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1406 | A1722625 | 1/1 | 833 | $3,500 | 12/09/2012 | Yes | MORE ➨ |
| 906 | F1193493 | 1/1 | 833 | $2,790 | 06/25/2012 | MORE ➨ | |
| 1006 | A1694642 | 1/0 | 0 | $3,000 | 09/28/2012 | Yes | MORE ➨ |
| 606 | A1534206 | 1/1 | 833 | $2,700 | 08/03/2011 | MORE ➨ | |
| 1504 | A1690401 | 1/1 | 778 | $3,200 | 09/18/2012 | MORE ➨ | |
| 1406 | A1685130 | 1/1 | 856 | $3,550 | 09/05/2012 | Yes | MORE ➨ |
| 1106 | A1668525 | 1/0 | 833 | $2,800 | 07/24/2012 | MORE ➨ | |
| 904 | A1654130 | 1/1 | 840 | $3,490 | 06/18/2012 | Yes | MORE ➨ |
| 1006 | A1713594 | 1/1 | 0 | $2,750 | 11/14/2012 | Yes | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 2 ListingsMei Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666



















-900%
10%