Bentley Beach condo Miami Beach Miami
Bentley Beach Floor Plans
Found 24 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2501/2 | A1721674 | 4/0 | 2,700 | $2,519 | $6,800,000 | 12/06/2012 | 21 photos | Details | ||
| 3501 | A1720378 | 4/0 | 2,411 | $4,065 | $9,800,000 | 12/03/2012 |
18.37% |
Details | ||
| 3307 | A1710755 | 4/2 | 5,400 | $0 | $25 | 11/07/2012 | 25 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3603 | A1758026 | 3/0 | 1,750 | $0 | $5 | 03/07/2013 |
-137999900% |
12 photos | Details | |
| 2802 | A1758055 | 3/0 | 2,354 | $0 | $7 | 03/08/2013 | 18 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 807 | A1780406 | 2/0 | 1,067 | $1,378 | $1,470,000 | 04/29/2013 | 15 photos | Details | ||
| 2204 | A1727321 | 2/0 | 1,247 | $0 | $3 | 12/21/2012 |
-93366566.67% |
24 photos | Details | |
| 2404 | A1727304 | 2/0 | 1,247 | $0 | $3 | 12/21/2012 |
-93333233.33% |
10 photos | Details | |
| 2204 | A1727321 | 2/0 | 1,247 | $0 | $3 | 12/21/2012 |
-93366566.67% |
24 photos | Details | |
| 2404 | A1727304 | 2/0 | 1,247 | $0 | $3 | 12/21/2012 |
-93333233.33% |
10 photos | Details | |
| 2204 | A1727321 | 2/0 | 1,247 | $0 | $3 | 12/21/2012 |
-93366566.67% |
24 photos | Details | |
| 2204 | A1727321 | 2/0 | 1,247 | $0 | $3 | 12/21/2012 |
-93366566.67% |
24 photos | Details | |
| 2204 | A1727321 | 2/0 | 1,247 | $0 | $3 | 12/21/2012 |
-93366566.67% |
24 photos | Details | |
| 3804 | A1665807 | 2/0 | 1,141 | $2,805 | $3,200,000 | 07/17/2012 |
9.38% |
16 photos | Details | |
| TH C | A1641440 | 2/1 | 1,565 | $2,748 | $4,300,000 | 05/15/2012 |
16.3% |
25 photos | Details | |
| 2104 | A1728620 | 2/0 | 1,162 | $0 | $2 | 12/28/2012 |
-119949900% |
17 photos | Details | |
| TH B | A1742465 | 2/1 | 1,765 | $0 | $5 | 01/31/2013 | 19 photos | Details | ||
| 2602 | A1752258 | 2/0 | 1,213 | $2,473 | $3,000,000 | 02/22/2013 | 25 photos | Details | ||
| 2301 | A1781714 | 2/0 | 1,198 | $2,504 | $3,000,000 | 05/01/2013 | 10 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 506 | A1748920 | 1/0 | 620 | $1 | $639 | 02/15/2013 | 8 photos | Details | ||
| 516 | A1634443 | 1/0 | 640 | $1,078 | $690,000 | 04/28/2012 | 7 photos | Details | ||
| 502 | A1632926 | 1/0 | 520 | $1,058 | $550,000 | 04/24/2012 |
11.82% |
9 photos | Details | |
| 902 | A1615882 | 1/0 | 520 | $1,106 | $575,000 | 03/12/2012 | 7 photos | Details | ||
| 906 | A1699981 | 1/0 | 620 | $1,048 | $650,000 | 10/11/2012 | 6 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 53 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 3703 | A1672537 | 3/0 | 1,588 | $35,000 | 08/02/2012 | Yes | MORE ➨ |
| 2802 | A1603264 | 3/1 | 2,354 | $30,000 | 02/08/2012 | Yes | MORE ➨ |
| 3801 | A1703209 | 4/0 | 2,529 | $65,000 | 10/18/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 3204 | A1727253 | 2/0 | 1,141 | $10,000 | 12/21/2012 | Yes | MORE ➨ |
| 3102 | A1684698 | 2/0 | 1,213 | $20,000 | 09/04/2012 | Yes | MORE ➨ |
| 3002 | A1644855 | 2/0 | 1,213 | $15,000 | 05/24/2012 | Yes | MORE ➨ |
| 1802 | A1673103 | 2/0 | 1,331 | $6,000 | 08/04/2012 | Yes | MORE ➨ |
| 2204 | A1727314 | 2/0 | 1,213 | $15,000 | 12/21/2012 | Yes | MORE ➨ |
| 1802 | A1674445 | 2/0 | 1,331 | $18,000 | 08/08/2012 | Yes | MORE ➨ |
| 2404 | A1651934 | 2/0 | 1,247 | $18,000 | 06/12/2012 | Yes | MORE ➨ |
| 2404 | A1727297 | 2/0 | 1,247 | $18,000 | 12/21/2012 | Yes | MORE ➨ |
| 2701 | A1573390 | 2/0 | 1,398 | $18,000 | 11/14/2011 | Yes | MORE ➨ |
| 3206 | A1654098 | 2/0 | 1,316 | $7,000 | 06/18/2012 | Yes | MORE ➨ |
| 2701 | A1729956 | 2/0 | 1,398 | $18,000 | 01/03/2013 | Yes | MORE ➨ |
| 2604 | M1418919 | 2/0 | 1,141 | $9,500 | 09/13/2010 | Yes | MORE ➨ |
| 2004 | A1647614 | 2/0 | 1,162 | $12,000 | 06/01/2012 | Yes | MORE ➨ |
| 1902 | A1733999 | 2/0 | 1,331 | $25,000 | 01/12/2013 | Yes | MORE ➨ |
| TH C | A1665320 | 2/0 | 1,565 | $22,000 | 07/16/2012 | Yes | MORE ➨ |
| 2704 | A1608101 | 2/0 | 1,141 | $16,000 | 02/21/2012 | Yes | MORE ➨ |
| 2602 | A1719124 | 2/0 | 1,213 | $24,000 | 11/29/2012 | Yes | MORE ➨ |
| 2701 | A1753680 | 2/0 | 1,198 | $9,700 | 02/26/2013 | Yes | MORE ➨ |
| 2406 | A1676083 | 2/0 | 1,316 | $15,000 | 08/12/2012 | Yes | MORE ➨ |
| 2401 | A1747240 | 2/0 | 1,198 | $25,000 | 02/12/2013 | Yes | MORE ➨ |
| 2106 | A1669923 | 2/0 | 1,316 | $30,000 | 07/27/2012 | Yes | MORE ➨ |
| 2301 | A1738081 | 2/0 | 1,198 | $20,000 | 01/22/2013 | Yes | MORE ➨ |
| 1706 | A1611005 | 2/0 | 1,405 | $30,000 | 02/29/2012 | Yes | MORE ➨ |
| 2107 | A1646344 | 2/0 | 1,279 | $11,900 | 05/29/2012 | Yes | MORE ➨ |
| 2704 | A1717681 | 2/0 | 1,141 | $20,000 | 11/27/2012 | Yes | MORE ➨ |
| 2302 | A1721740 | 2/0 | 0 | $18,000 | 12/06/2012 | Yes | MORE ➨ |
| 3101 | A1604572 | 2/0 | 1,198 | $15,000 | 02/10/2012 | Yes | MORE ➨ |
| 2601 | A1717025 | 2/0 | 1,320 | $9,000 | 11/25/2012 | Yes | MORE ➨ |
| 1801 | A1713255 | 2/0 | 1,198 | $25,000 | 11/13/2012 | Yes | MORE ➨ |
| 2001 | A1717023 | 2/0 | 1,320 | $10,000 | 11/25/2012 | Yes | MORE ➨ |
| 3302 | A1742291 | 2/0 | 1,100 | $25,000 | 01/31/2013 | Yes | MORE ➨ |
| 3202 | A1701783 | 2/0 | 1,327 | $16,000 | 10/16/2012 | Yes | MORE ➨ |
| 3007 | D1414194 | 2/0 | 0 | $25,000 | 08/20/2010 | Yes | MORE ➨ |
| 2107 | A1722639 | 2/0 | 1,279 | $25,000 | 12/09/2012 | Yes | MORE ➨ |
| 2806 | A1615591 | 2/0 | 1,316 | $30,000 | 03/12/2012 | Yes | MORE ➨ |
| 2706 | D1406314 | 2/0 | 1,316 | $30,000 | 07/04/2010 | Yes | MORE ➨ |
| 3404 | M1512462 | 2/0 | 1,141 | $15,000 | 06/02/2011 | Yes | MORE ➨ |
| 2204 | M1488727 | 2/0 | 1,213 | $13,000 | 03/29/2011 | Yes | MORE ➨ |
| 3004 | A1726239 | 2/0 | 1,141 | $18,000 | 12/18/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2603 | A1575557 | 1/1 | 767 | $10,000 | 11/18/2011 | Yes | MORE ➨ |
| 2805 | A1727273 | 1/1 | 821 | $11,000 | 12/21/2012 | Yes | MORE ➨ |
| 2605 | A1657639 | 1/1 | 821 | $7,000 | 06/26/2012 | Yes | MORE ➨ |
| 3103 | A1719123 | 1/1 | 767 | $20,800 | 11/29/2012 | Yes | MORE ➨ |
| 2603 | A1751844 | 1/1 | 767 | $10,000 | 02/22/2013 | Yes | MORE ➨ |
| 2003 | A1717907 | 1/1 | 821 | $15,000 | 11/27/2012 | Yes | MORE ➨ |
| 1805 | A1718575 | 1/1 | 821 | $5,000 | 11/28/2012 | Yes | MORE ➨ |
| 1805 | A1580093 | 1/1 | 821 | $5,000 | 12/02/2011 | Yes | MORE ➨ |
| 2805 | A1696513 | 1/1 | 821 | $11,000 | 10/03/2012 | Yes | MORE ➨ |
| 2305 | M1344619 | 1/1 | 900 | $6,000 | 10/01/2009 | Yes | MORE ➨ |
| 602 | A1725143 | 1/0 | 520 | $5,500 | 12/14/2012 | Yes | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 11 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2308 | A1650579 | 3/1 | 2,558 | $8,295,000 | 06/08/2012 | MORE ➨ |
| 3801 | A1599743 | 4/0 | 2,529 | $8,495,000 | 01/30/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2906 | A1718454 | 2/0 | 1,316 | $3,600,000 | 11/28/2012 | MORE ➨ |
| 3304 | A1740198 | 2/0 | 1,141 | $2,498,000 | 01/27/2013 | MORE ➨ |
| 3302 | A1675999 | 2/0 | 1,213 | $2,400,000 | 08/12/2012 | MORE ➨ |
| 1801 | A1642373 | 2/0 | 1,198 | $1,850,000 | 05/17/2012 | MORE ➨ |
| 1902 | A1566837 | 2/0 | 1,331 | $1,850,000 | 10/26/2011 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2805 | A1727284 | 1/1 | 821 | $1,650,000 | 12/21/2012 | MORE ➨ |
| 2805 | A1727284 | 1/1 | 821 | $1,650,000 | 12/21/2012 | MORE ➨ |
| 804 | A1690255 | 1/0 | 415 | $374,999 | 09/18/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 713 | A1701727 | 1/0 | 400 | $399,000 | 10/16/2012 | MORE ➨ |
Bentley Beach Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666






18.37%
-137999900%