Bath Club condo Miami Beach Miami
Found 12 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1601/2 | A1726668 | 5/1 | 4,631 | $0 | $4 | 12/19/2012 | 10 photos | Details | ||
| 1601/2 | A1726668 | 5/1 | 4,631 | $0 | $4 | 12/19/2012 | 10 photos | Details | ||
| 1601/2 | A1726668 | 5/1 | 4,631 | $0 | $4 | 12/19/2012 | 10 photos | Details | ||
| 1601/2 | A1726668 | 5/1 | 4,631 | $0 | $4 | 12/19/2012 | 10 photos | Details | ||
| 1601/2 | A1726668 | 5/1 | 4,631 | $0 | $4 | 12/19/2012 | 10 photos | Details | ||
| 903 | A1780481 | 4/1 | 3,640 | $906 | $3,299,000 | 04/29/2013 | 17 photos | Details | ||
| 606 | A1775581 | 4/0 | 4,135 | $822 | $3,399,999 | 04/17/2013 | 12 photos | Details | ||
| 606 | A1775581 | 4/0 | 4,135 | $822 | $3,399,999 | 04/17/2013 | 12 photos | Details | ||
| 1403 | A1721450 | 4/1 | 3,640 | $1,099 | $4,000,000 | 12/05/2012 | 17 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1807 | A1720324 | 3/0 | 2,959 | $1,213 | $3,590,000 | 12/03/2012 | 10 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1708 | A1698419 | 2/0 | 1,904 | $727 | $1,385,000 | 10/08/2012 | 13 photos | Details | ||
| 1508 | M1205537 | 2/0 | 1,904 | $0 | $1 | 01/19/2008 |
-117499900% |
22 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 9 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1107 | A1711835 | 3/1 | 2,959 | $14,500 | 11/09/2012 | Yes | MORE ➨ |
| 907 | A1720363 | 3/0 | 2,959 | $11,000 | 12/03/2012 | Yes | MORE ➨ |
| PH2007 | A1751965 | 3/1 | 2,959 | $20,000 | 02/22/2013 | MORE ➨ | |
| 1007 | A1687318 | 3/1 | 2,959 | $8,250 | 09/11/2012 | MORE ➨ | |
| 804 | A1629939 | 3/1 | 3,982 | $14,000 | 04/17/2012 | MORE ➨ | |
| 1402 | A1701018 | 4/0 | 2,572 | $13,000 | 10/15/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 708 | A1712233 | 2/0 | 1,904 | $16,000 | 11/10/2012 | Yes | MORE ➨ |
| 702 | A1677855 | 3/1 | 2,572 | $8,500 | 08/16/2012 | MORE ➨ | |
| PH2008 | M1328194 | 2/1 | 1,904 | $7,500 | 07/13/2009 | Yes | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 2 ListingsBath Club Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666













-117499900%