Renaissance on the Ocean condo Hollywood Miami
Found 8 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 305 | F1182294 | 3/1 | 2,895 | $380 | $1,099,000 | 04/10/2012 |
-4.55% |
25 photos | Details | |
| 1705 | H905130 | 3/1 | 2,895 | $655 | $1,895,000 | 01/22/2013 | 25 photos | Details | ||
| 1604 | H906197 | 2/1 | 2,350 | $468 | $1,100,000 | 02/27/2013 |
-9% |
Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1007 | H907856 | 2/0 | 0 | $0 | $645,000 | 04/29/2013 | Details | |||
| 1503 | H904375 | 2/1 | 2,075 | $265 | $549,000 | 12/24/2012 | 25 photos | Details | ||
| 1206 | H904484 | 2/1 | 2,180 | $411 | $895,000 | 01/02/2013 | 20 photos | Details | ||
| 1403 | F1226251 | 2/1 | 2,075 | $270 | $559,900 | 02/22/2013 | 11 photos | Details | ||
| 1407 | H906449 | 25/0 | 2,180 | $412 | $899,000 | 03/08/2013 |
-7.9% |
21 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 3 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1001 | H884528 | 2/1 | 2,212 | $5,500 | 02/11/2011 | Yes | MORE ➨ |
| 404 | H901815 | 2/1 | 2,350 | $66,000 | 09/18/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1703 | H898063 | 2/1 | 1,800 | $3,250 | 05/07/2012 | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 2 ListingsRenaissance on the Ocean Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666



















-4.55%