Beach Club II condo Hallandale Beach Miami
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3904 | A1744245 | 3/0 | 1,675 | $555 | $930,000 | 02/05/2013 | 25 photos | Details | ||
| 2203 | A1678479 | 3/0 | 1,733 | $507 | $879,000 | 08/17/2012 |
-5.69% |
13 photos | Details | |
| 2204 | A1754085 | 3/0 | 1,675 | $476 | $798,000 | 02/27/2013 | 25 photos | Details | ||
| 1601 | A1755198 | 3/0 | 2,094 | $573 | $1,199,000 | 03/01/2013 | 25 photos | Details | ||
| 4111 | A1633512 | 2/0 | 1,554 | $546 | $849,000 | 04/26/2012 | 25 photos | Details | ||
| 2104 | F1228640 | 3/0 | 1,675 | $471 | $789,000 | 03/11/2013 | 25 photos | Details | ||
| 2103 | A1711827 | 3/0 | 1,733 | $476 | $825,000 | 11/09/2012 | 4 photos | Details | ||
| 2703 | A1774616 | 3/0 | 1,733 | $496 | $859,000 | 04/16/2013 | 4 photos | Details | ||
| 4004 | D1385072 | 3/0 | 1,675 | $516 | $865,000 | 02/25/2010 |
-0.23% |
16 photos | Details | |
| 4304 | A1770049 | 3/0 | 1,675 | $546 | $915,000 | 04/05/2013 | 17 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4211 | A1737397 | 2/0 | 1,554 | $508 | $789,900 | 01/20/2013 |
-1.15% |
14 photos | Details | |
| 4303 | A1766724 | 3/0 | 1,733 | $534 | $925,000 | 03/28/2013 | 13 photos | Details | ||
| 2708 | H905325 | 2/0 | 0 | $0 | $645,000 | 01/28/2013 |
8.53% |
Details | ||
| 2210 | A1670732 | 2/0 | 1,337 | $486 | $649,900 | 07/30/2012 | 12 photos | Details | ||
| 2310 | A1662161 | 2/0 | 0 | $0 | $790,000 | 07/08/2012 | 24 photos | Details | ||
| 4708 | A1634246 | 2/0 | 1,458 | $534 | $779,000 | 04/27/2012 |
5.13% |
5 photos | Details | |
| 3002 | A1631147 | 3/0 | 2,070 | $568 | $1,175,000 | 04/19/2012 |
8.51% |
12 photos | Details | |
| 3810 | M1320843 | 2/0 | 1,337 | $530 | $709,000 | 06/08/2009 |
9.03% |
16 photos | Details | |
| 3410 | A1756749 | 2/0 | 1,337 | $561 | $750,000 | 03/05/2013 | 1 photos | Details | ||
| 4002 | A1704471 | 3/0 | 2,100 | $560 | $1,175,000 | 10/22/2012 |
-1.7% |
17 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1409 | A1744338 | 1/0 | 844 | $462 | $389,900 | 02/05/2013 |
-900% |
18 photos | Details | |
| 1709 | A1746861 | 1/0 | 0 | $0 | $389,000 | 02/11/2013 | 8 photos | Details | ||
| 4207 | A1747883 | 1/0 | 871 | $499 | $435,000 | 02/13/2013 | 18 photos | Details | ||
| 1212 | H898548 | 1/0 | 1,000 | $430 | $429,900 | 05/24/2012 |
7.65% |
10 photos | Details | |
| 3805 | A1758472 | 1/0 | 0 | $0 | $449,900 | 03/08/2013 | 14 photos | Details | ||
| 2505 | A1756581 | 1/0 | 844 | $473 | $399,000 | 03/05/2013 | 16 photos | Details | ||
| 2707 | A1773962 | 1/0 | 871 | $476 | $415,000 | 04/14/2013 | 13 photos | Details | ||
| 1107 | A1741380 | 1/0 | 871 | $448 | $390,000 | 01/29/2013 | 14 photos | Details | ||
| 3605 | A1768733 | 1/0 | 800 | $494 | $395,000 | 04/03/2013 | 11 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3405 | A1764926 | 1/0 | 0 | $0 | $439,000 | 03/24/2013 | 8 photos | Details | ||
| 3705 | A1710560 | 1/0 | 0 | $0 | $345,000 | 11/06/2012 |
18.84% |
4 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 185 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1101 | M1470782 | 3/0 | 2,094 | $6,800 | 02/07/2011 | Yes | MORE ➨ |
| 3211 | A1661663 | 2/0 | 1,554 | $5,000 | 07/06/2012 | Yes | MORE ➨ |
| 3204 | M1476057 | 3/0 | 1,675 | $5,500 | 02/22/2011 | Yes | MORE ➨ |
| 3904 | A1694462 | 3/0 | 1,675 | $4,800 | 09/27/2012 | Yes | MORE ➨ |
| 3711 | A1680263 | 2/0 | 1,554 | $5,500 | 08/22/2012 | Yes | MORE ➨ |
| 1404 | A1535589 | 3/0 | 1,600 | $6,000 | 08/05/2011 | Yes | MORE ➨ |
| 2202 | F1194593 | 3/0 | 2,085 | $5,000 | 07/03/2012 | Yes | MORE ➨ |
| 1803 | A1724024 | 3/0 | 1,733 | $4,500 | 12/12/2012 | Yes | MORE ➨ |
| 1903 | A1743434 | 3/0 | 1,733 | $6,000 | 02/04/2013 | Yes | MORE ➨ |
| 3211 | A1741644 | 2/0 | 1,554 | $5,000 | 01/30/2013 | Yes | MORE ➨ |
| 2611 | A1681089 | 3/0 | 1,554 | $4,400 | 08/24/2012 | Yes | MORE ➨ |
| 1802 | A1667465 | 3/0 | 2,065 | $6,500 | 07/20/2012 | Yes | MORE ➨ |
| 2102 | A1672352 | 3/0 | 2,065 | $7,000 | 08/02/2012 | Yes | MORE ➨ |
| 4501 | A1724003 | 3/0 | 0 | $7,500 | 12/12/2012 | Yes | MORE ➨ |
| 1001 | A1630300 | 3/0 | 2,651 | $6,300 | 04/18/2012 | Yes | MORE ➨ |
| 4101 | A1708646 | 3/0 | 2,094 | $5,500 | 11/01/2012 | Yes | MORE ➨ |
| 3702 | A1684107 | 3/0 | 2,065 | $6,000 | 09/03/2012 | Yes | MORE ➨ |
| 3904 | A1605464 | 3/0 | 1,675 | $6,500 | 02/14/2012 | Yes | MORE ➨ |
| 1608 | A1723827 | 3/0 | 1,551 | $3,800 | 12/12/2012 | Yes | MORE ➨ |
| 2202 | F1223883 | 3/0 | 2,085 | $5,000 | 02/06/2013 | Yes | MORE ➨ |
| 3501 | A1699257 | 3/0 | 2,065 | $5,600 | 10/10/2012 | MORE ➨ | |
| 1603 | A1626389 | 3/0 | 1,783 | $3,700 | 04/09/2012 | Yes | MORE ➨ |
| 3601 | A1744748 | 3/0 | 2,065 | $6,500 | 02/06/2013 | Yes | MORE ➨ |
| 1803 | A1646302 | 3/0 | 1,733 | $4,500 | 05/29/2012 | Yes | MORE ➨ |
| 3111 | M1459250 | 2/0 | 1,554 | $5,500 | 01/10/2011 | Yes | MORE ➨ |
| 1503 | A1755270 | 3/0 | 1,733 | $3,600 | 03/01/2013 | MORE ➨ | |
| 4501 | D1393178 | 3/0 | 2,094 | $7,500 | 04/15/2010 | Yes | MORE ➨ |
| 4004 | A1605302 | 3/0 | 1,675 | $5,000 | 02/13/2012 | Yes | MORE ➨ |
| 4202 | A1532635 | 3/0 | 2,065 | $8,000 | 07/29/2011 | Yes | MORE ➨ |
| 3904 | M1464617 | 3/0 | 1,675 | $6,000 | 01/22/2011 | Yes | MORE ➨ |
| 3204 | A1738301 | 3/0 | 1,675 | $5,500 | 01/22/2013 | Yes | MORE ➨ |
| 2211 | A1737726 | 2/0 | 1,554 | $5,000 | 01/21/2013 | Yes | MORE ➨ |
| 3604 | F1158982 | 3/0 | 1,675 | $5,500 | 10/24/2011 | Yes | MORE ➨ |
| 2403 | H902987 | 3/0 | 1,750 | $4,000 | 10/29/2012 | Yes | MORE ➨ |
| 1401 | A1679561 | 3/0 | 2,045 | $4,500 | 08/21/2012 | MORE ➨ | |
| 3301 | A1726308 | 3/0 | 2,078 | $6,500 | 12/18/2012 | Yes | MORE ➨ |
| 2203 | A1742436 | 3/0 | 1,733 | $5,000 | 01/31/2013 | Yes | MORE ➨ |
| 1501 | A1736963 | 3/0 | 2,094 | $5,500 | 01/18/2013 | Yes | MORE ➨ |
| 4402 | A1727053 | 3/0 | 2,065 | $9,000 | 12/20/2012 | Yes | MORE ➨ |
| 5003 | A1568072 | 3/0 | 1,733 | $5,500 | 10/31/2011 | Yes | MORE ➨ |
| 3502 | A1585902 | 3/0 | 2,065 | $4,500 | 12/20/2011 | Yes | MORE ➨ |
| 2304 | A1670204 | 3/0 | 0 | $5,000 | 07/27/2012 | Yes | MORE ➨ |
| 3011 | A1652579 | 2/0 | 1,551 | $5,000 | 06/13/2012 | Yes | MORE ➨ |
| 3101 | A1717592 | 3/0 | 2,065 | $6,200 | 11/26/2012 | MORE ➨ | |
| 2803 | A1750629 | 3/0 | 1,733 | $3,700 | 02/20/2013 | MORE ➨ | |
| 4101 | A1668545 | 3/0 | 2,094 | $4,800 | 07/24/2012 | Yes | MORE ➨ |
| 4202 | A1694088 | 3/0 | 2,065 | $8,000 | 09/26/2012 | Yes | MORE ➨ |
| 3202 | A1693896 | 3/0 | 2,065 | $8,000 | 09/26/2012 | Yes | MORE ➨ |
| 1411 | A1691140 | 2/0 | 0 | $5,000 | 09/19/2012 | Yes | MORE ➨ |
| 3804 | A1715512 | 3/0 | 1,675 | $5,800 | 11/19/2012 | Yes | MORE ➨ |
| 4801 | A1694091 | 3/0 | 2,094 | $8,000 | 09/26/2012 | Yes | MORE ➨ |
| 3211 | A1741795 | 2/0 | 1,554 | $5,000 | 01/30/2013 | Yes | MORE ➨ |
| 4604 | A1670642 | 3/0 | 0 | $4,300 | 07/30/2012 | Yes | MORE ➨ |
| 4611 | A1701782 | 2/0 | 1,554 | $3,500 | 10/16/2012 | MORE ➨ | |
| 1501 | M1456077 | 3/0 | 2,094 | $6,500 | 12/30/2010 | Yes | MORE ➨ |
| 4003 | A1748487 | 3/0 | 1,733 | $5,000 | 02/14/2013 | Yes | MORE ➨ |
| 1901 | M1449504 | 3/0 | 2,094 | $6,800 | 12/08/2010 | Yes | MORE ➨ |
| 3301 | A1532101 | 3/0 | 2,078 | $6,500 | 07/27/2011 | Yes | MORE ➨ |
| 2302 | A1620030 | 3/0 | 2,065 | $6,500 | 03/22/2012 | Yes | MORE ➨ |
| 3403 | A1604998 | 3/0 | 0 | $7,000 | 02/13/2012 | Yes | MORE ➨ |
| 4503 | M1481674 | 3/0 | 1,733 | $5,500 | 03/09/2011 | Yes | MORE ➨ |
| 3402 | A1741220 | 3/0 | 0 | $7,500 | 01/29/2013 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2910 | A1603998 | 2/0 | 1,337 | $4,500 | 02/09/2012 | Yes | MORE ➨ |
| 4510 | M1458375 | 2/0 | 1,337 | $4,650 | 01/06/2011 | Yes | MORE ➨ |
| 3006 | H887258 | 1/0 | 0 | $2,950 | 05/06/2011 | MORE ➨ | |
| 4808 | A1741207 | 2/0 | 1,458 | $5,000 | 01/29/2013 | Yes | MORE ➨ |
| 1904 | A1688816 | 3/0 | 1,675 | $5,000 | 09/13/2012 | Yes | MORE ➨ |
| 2506 | A1690093 | 2/0 | 1,448 | $5,500 | 09/17/2012 | Yes | MORE ➨ |
| 1606 | A1555562 | 2/0 | 1,458 | $3,700 | 09/28/2011 | MORE ➨ | |
| 3308 | A1721423 | 2/0 | 1,581 | $5,000 | 12/05/2012 | Yes | MORE ➨ |
| 2706 | H904473 | 2/0 | 0 | $4,300 | 01/01/2013 | Yes | MORE ➨ |
| 1610 | A1741174 | 2/0 | 1,337 | $4,500 | 01/29/2013 | Yes | MORE ➨ |
| 4808 | A1571989 | 2/0 | 1,458 | $5,000 | 11/09/2011 | Yes | MORE ➨ |
| 4606 | A1645174 | 2/0 | 1,458 | $5,000 | 05/24/2012 | Yes | MORE ➨ |
| LP4910 | A1696300 | 2/0 | 1,337 | $5,300 | 10/02/2012 | Yes | MORE ➨ |
- 1 of 3
- next ›
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 11 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 5102 | M1436450 | 4/0 | 3,815 | $1,690,000 | 10/29/2010 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2211 | R3269297 | 2/0 | 1,554 | $699,000 | 03/25/2012 | MORE ➨ |
| 3101 | A1696560 | 3/0 | 2,094 | $1,249,000 | 10/03/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2411 | A1674518 | 2/0 | 1,554 | $682,000 | 08/08/2012 | MORE ➨ |
| 2911 | A1655541 | 3/0 | 0 | $799,000 | 06/20/2012 | MORE ➨ |
| 4810 | A1558787 | 2/0 | 1,337 | $599,900 | 10/06/2011 | MORE ➨ |
| 2608 | A1692139 | 2/0 | 1,458 | $699,000 | 09/21/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2707 | A1645236 | 1/0 | 871 | $349,000 | 05/24/2012 | MORE ➨ |
| 4607 | A1657344 | 1/0 | 871 | $369,900 | 06/25/2012 | MORE ➨ |
| 3912 | H901228 | 1/0 | 844 | $389,900 | 08/28/2012 | MORE ➨ |
| 4309 | A1573297 | 1/0 | 844 | $339,500 | 11/14/2011 | MORE ➨ |
Beach Club II Information
Beach Club II Condos Info
Live life to its fullest in South Florida at the Beach Club II condo. Sunny Miami introduces a host of extravagant surprises in this Hallandale condo. Situated on 9 acres of exclusive Hallandale real estate is the Beach Club condo complex that consists of Beach Clubs I and II, Beach Club III and Beach Club IIII. These condominum constructions are elegantly designed and offer a level of luxury that can only be appreciated by those who demand the best in upscale living.
Beach Club spares no expense with amenities that boast a 50,000 square foot club space with a variety of indulgent options. It offers several ways in which to relax, invigorate and rejuvenate. A state-of-the-art fitness center is equipped with some of the most innovative exercise machines and programs that fit today's technological advances. Cardio, aerobics and weight training allow for a rigorous workout session at Beach Club Hallandale.
At every turn this spacious club house has everything you need on the Beach Club II premises. Spend the day relaxing in the Jacuzzi or melt away the stress of the day in the eucalyptus steam room. There are areas to relax that cater to both men and women with comfortable lounges. Treatment rooms are also available for a well-deserved massage for Beach Club III and Beach Club IIII residents, as well.
As a resident at this Hallandale condo you are privy to a comfort level that is second to none with the most advanced home systems. On Hallandale real estate, this Beach Club condo allows you to enjoy a high efficiency central heating and air conditioning system for year round comfort in your living space. The installation of a sprinkler system provides quality fire protection, while a special cable configuration makes telephone and data communication maintainable by the home itself. Enjoy these privileges and more at Beach Club 2.
Beach-Club Two Condo Features & Amenities:
-Club space of 50,000 square feet
-Restaurant offering full service
-His and hers lounge areas
-Saunas made from redwood
-Relaxing Jacuzzi
-Technologically advanced cardio equipment, with theater
Beach-Club II Condo Residential Features:
-Your choice of ocean and Intracoastal views
-Entry door made of solid wood
-Customized floor plan for large dining area
-Terrace is adjacent to a spacious living room
-Elegant 8 foot ceilings
-Over-sized terrace with glass railing off the bedroom
-Energy efficient tinted floor-to-ceiling glass windows
-Sprinkler system for fire protection
Beach-Club 2 Building Features:
-500 feet of splendid oceanfront on close to 9 acres of Hallandale property
-Spa & heated swimming pool with ocean views
-Grounds that are lushly landscaped
-Full-time lobby concierge
-Convenient 24-hour valet services
-Well-appointed porte-cochere
-Covered parking with multi-levels
Beach Club Hallandale Kitchen & Bath Features and Amenities:
-Patterned marble flooring in all wet areas
-Customized granite vanity tops and porcelain lavatories
-Designer faucets, elegantly detailed
-Bidet of European style, with coordinating faucets
-Water closets are elongated according to your style
-Elegant marble shower
-Cabinetry with European influence
-Kitchen Aid appliances include:
-Built-in 36" refrigerator/freezer
-Built-in 30" glass cook top
-Built-in 27" convection/microwave oven
-Sound-insulated, 3-cycle dishwasher
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666

















-5.69%
8.53%