The Symphony condo Fort Lauderdale Miami

 

 

 

 

 

 

The Symphony condo 657574406

The Symphony Condos

600-610 LAS OLAS BL,

Fort Lauderdale, Florida 33312

Toll Free 888.459.5923

info@balharbourcondo.com



The Symphony Floor Plans

Found 10 Listings
3 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Per Ft. Price Listed Change Photos
1708S F1233187 2/1 1,624 $315 $512,000 04/11/2013 25 photos Details
2 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Per Ft. Price Listed Change Photos
301S H906078 2/0 0 $0 $299,000 02/22/2013 -2.01% 11 photos Details
409 F1226230 2/0 1,093 $356 $389,000 02/22/2013 25 photos Details
1305S F1225255 2/0 1,225 $326 $399,000 02/15/2013 25 photos Details
415N F1190718 2/0 1,079 $333 $359,000 06/06/2012 25 photos Details
1312N F1217239 2/1 1,298 $318 $412,500 12/15/2012 25 photos Details
816N A1753338 2/0 1,194 $0 $325 02/26/2013 -115284.62% 24 photos Details
1613 F1223464 2/0 1,298 $307 $398,000 02/04/2013 25 photos Details
821 N F1230026 2/0 0 $0 $339,000 03/20/2013 6 photos Details
1 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Per Ft. Price Listed Change Photos
1620N A1767081 1/1 823 $279 $229,999 03/29/2013 -2.17% 6 photos Details

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 28 Listings
3 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Price Listed Furnished Details
1916N F1206100 2/0 1,564 $3,000 09/24/2012 MORE ➨
617 F1185320 2/1 0 $4,750 04/30/2012 Yes MORE ➨
508S F1195435 2/1 1,620 $2,895 07/10/2012 MORE ➨
1913N F1210682 2/0 1,499 $2,950 10/26/2012 MORE ➨
1808S F1194841 2/1 1,620 $2,999 07/05/2012 MORE ➨
309-S F1192421 2/1 1,620 $2,500 06/18/2012 MORE ➨
2 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Price Listed Furnished Details
1112N A1700837 2/1 1,298 $2,750 10/13/2012 Yes MORE ➨
1213N F1211352 2/0 1,298 $2,500 10/31/2012 MORE ➨
1405S F1211247 2/0 1,224 $2,700 10/31/2012 MORE ➨
1215 F1203861 2/0 0 $2,800 09/09/2012 Yes MORE ➨
1805S F1212751 2/0 1,224 $3,000 11/09/2012 Yes MORE ➨
316n R3339729 2/0 1,194 $2,499 01/22/2013 MORE ➨
1605S F1210159 2/0 0 $3,000 10/23/2012 Yes MORE ➨
101 A1725980 2/0 1,001 $2,200 12/18/2012 MORE ➨
313N F1221607 2/0 1,298 $2,400 01/21/2013 MORE ➨
607 F1227363 2/0 1,168 $2,500 03/02/2013 MORE ➨
1614N F1208099 2/0 1,085 $2,100 10/08/2012 MORE ➨
513N A1679953 2/0 1,298 $2,800 08/22/2012 Yes MORE ➨
1 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Price Listed Furnished Details
1104 F1187738 1/0 809 $1,850 05/16/2012 MORE ➨
1506S F1209101 1/0 827 $1,850 10/15/2012 MORE ➨
1420N F1213689 1/0 990 $1,900 11/16/2012 Yes MORE ➨
512N A1715081 1/0 776 $1,790 11/18/2012 MORE ➨
711-N F1215229 1/0 827 $2,200 11/30/2012 Yes MORE ➨
1106S F1212068 1/0 827 $1,875 11/05/2012 MORE ➨
212 R3345125 1/0 800 $1,950 02/13/2013 Yes MORE ➨
212 R3357648 1/0 800 $1,950 04/05/2013 Yes MORE ➨
507S F1230946 2/0 1,330 $2,400 03/27/2013 MORE ➨
412N A1774608 1/0 0 $1,650 04/16/2013 MORE ➨

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.

Found 5 Listings
2 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Price Listed Details
607S F1205154 2/0 1,170 $305,000 09/17/2012 MORE ➨
1309S F1212685 2/0 1,100 $305,000 11/09/2012 MORE ➨
215N F1201008 2/0 1,079 $289,000 08/17/2012 MORE ➨
1 Bedrooms For Sale
Unit # MLS # Baths Sq.Ft. Price Listed Details
1506S F1206667 1/0 827 $264,900 09/28/2012 MORE ➨
512N A1687377 1/0 776 $189,000 09/11/2012 MORE ➨

The Symphony Condos

600, 610 LAS OLAS BL,

Fort Lauderdale, Florida 33312

Toll Free 888.459.5923

info@balharbourcondo.com



The Symphony Information

 
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our expert today:

Contact Walter Abolsky
info@BalHarbourCondo.com

Toll Free: 888.459.5923
Local: +1 954.899.3666

miami condos and homes
info@balharbourcondo.com