The Palms condo Fort Lauderdale Miami
Found 9 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30A | A1706683 | 4/1 | 4,738 | $1,076 | $5,100,000 | 10/27/2012 | 1 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 25D | A1684659 | 5/1 | 4,112 | $0 | $2 | 09/04/2012 | 16 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 23E | F1221391 | 2/1 | 2,623 | $495 | $1,299,000 | 01/19/2013 | 23 photos | Details | ||
| 6D | A1757241 | 3/1 | 2,130 | $403 | $859,000 | 03/06/2013 | 13 photos | Details | ||
| 12B | A1773899 | 2/1 | 2,623 | $570 | $1,495,000 | 04/14/2013 | 25 photos | Details | ||
| 12B | A1773899 | 2/1 | 2,623 | $570 | $1,495,000 | 04/14/2013 | 25 photos | Details | ||
| 16D | A1622848 | 3/1 | 2,130 | $469 | $999,000 | 03/29/2012 |
-9.61% |
6 photos | Details | |
| 21E | A1719577 | 2/1 | 2,341 | $0 | $1 | 11/30/2012 |
-144999900% |
18 photos | Details | |
| PH 29A | A1727391 | 3/2 | 4,738 | $0 | $9 | 12/21/2012 | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 5 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 30A | A1706688 | 4/1 | 4,738 | $16,000 | 10/27/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 10D | A1690758 | 3/1 | 2,130 | $4,500 | 09/18/2012 | Yes | MORE ➨ |
| 21A | A1669127 | 3/1 | 2,130 | $5,500 | 07/25/2012 | Yes | MORE ➨ |
| 16D | A1753489 | 3/1 | 0 | $5,500 | 02/26/2013 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 16E | R3264609 | 2/1 | 2,341 | $6,000 | 03/05/2012 | Yes | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 4 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 21A | M1510830 | 3/1 | 2,130 | $925,000 | 05/28/2011 | MORE ➨ |
| 7A | F1205694 | 3/1 | 2,130 | $818,000 | 09/21/2012 | MORE ➨ |
| 23E | F1199627 | 2/1 | 2,623 | $1,299,000 | 08/07/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 5C | F1199673 | 2/0 | 1,604 | $450,000 | 08/08/2012 | MORE ➨ |
The Palms Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666













-9.61%