Marina Blue condo Downtown Miami Miami
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5109 | A1727341 | 4/1 | 3,099 | $0 | $2 | 12/21/2012 |
-139999900% |
11 photos | Details | |
| 5109 | A1727341 | 4/1 | 3,099 | $807 | $2,500,000 | 12/21/2012 |
-6% |
11 photos | Details | |
| 5109 | A1727341 | 4/1 | 3,099 | $807 | $2,500,000 | 12/21/2012 |
-6% |
11 photos | Details | |
| 5109 | A1727341 | 4/1 | 3,099 | $807 | $2,500,000 | 12/21/2012 |
-6% |
11 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5705 | A1732601 | 3/1 | 2,837 | $0 | $1 | 01/09/2013 |
-164899900% |
24 photos | Details | |
| 5507 | A1744518 | 3/1 | 2,663 | $554 | $1,475,000 | 02/05/2013 | 18 photos | Details | ||
| 5111 | A1777951 | 3/1 | 2,192 | $616 | $1,350,000 | 04/23/2013 | 7 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4408 | A1740367 | 2/1 | 1,334 | $524 | $699,000 | 01/28/2013 | 25 photos | Details | ||
| 2708 | A1744948 | 2/1 | 1,334 | $0 | $625 | 02/06/2013 | 11 photos | Details | ||
| 5505 | A1757042 | 2/1 | 1,660 | $494 | $820,000 | 03/06/2013 | 6 photos | Details | ||
| 4701 | A1739369 | 2/0 | 1,315 | $1 | $675 | 01/24/2013 | 9 photos | Details | ||
| 706 | A1634842 | 2/1 | 1,457 | $429 | $625,000 | 04/30/2012 |
-11.2% |
20 photos | Details | |
| 4404 | A1680651 | 2/0 | 1,208 | $435 | $525,000 | 08/23/2012 | 18 photos | Details | ||
| 3101 | A1688685 | 2/0 | 1,315 | $418 | $550,000 | 09/13/2012 | 20 photos | Details | ||
| 1601 | A1692072 | 2/0 | 1,315 | $411 | $540,000 | 09/21/2012 | 10 photos | Details | ||
| 4212 | A1770900 | 2/0 | 1,318 | $455 | $600,000 | 04/08/2013 | 3 photos | Details | ||
| 4212 | A1770900 | 2/0 | 1,318 | $455 | $600,000 | 04/08/2013 | 3 photos | Details | ||
| 312 | A1769119 | 2/0 | 1,327 | $384 | $510,000 | 04/03/2013 | 1 photos | Details | ||
| 5605 | A1728864 | 2/1 | 1,660 | $452 | $750,000 | 12/29/2012 | Details | |||
| 312 | A1769119 | 2/0 | 1,327 | $384 | $510,000 | 04/03/2013 | 1 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 309 | A1769108 | 2/0 | 1,220 | $385 | $469,700 | 04/03/2013 | 1 photos | Details | ||
| 309 | A1769108 | 2/0 | 1,220 | $385 | $469,700 | 04/03/2013 | 1 photos | Details | ||
| 5002 | A1675410 | 1/1 | 843 | $509 | $429,000 | 08/10/2012 |
-4.9% |
22 photos | Details | |
| 2403 | A1672161 | 1/1 | 943 | $435 | $410,000 | 08/02/2012 |
-1.22% |
13 photos | Details | |
| 4207 | A1770113 | 1/1 | 833 | $467 | $389,000 | 04/05/2013 |
-2.57% |
25 photos | Details | |
| 3607 | A1780464 | 1/1 | 833 | $468 | $390,000 | 04/29/2013 | 20 photos | Details | ||
| 4606 | A1778618 | 1/1 | 948 | $422 | $400,000 | 04/24/2013 | 1 photos | Details | ||
| 409 | A1692074 | 2/0 | 1,220 | $375 | $457,500 | 09/21/2012 |
-6.67% |
10 photos | Details | |
| 3406 | A1772041 | 1/1 | 948 | $475 | $450,000 | 04/10/2013 | 16 photos | Details | ||
| 3406 | A1772041 | 1/1 | 948 | $475 | $450,000 | 04/10/2013 | 16 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 75 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| PH-6 | M1482740 | 4/1 | 3,099 | $7,800 | 03/11/2011 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 5507 | A1519929 | 3/1 | 2,660 | $5,450 | 06/23/2011 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1512 | A1696237 | 2/0 | 1,327 | $2,625 | 10/02/2012 | MORE ➨ | |
| 2604 | A1688383 | 2/0 | 1,208 | $2,700 | 09/12/2012 | Yes | MORE ➨ |
| 3805 | A1709903 | 2/0 | 1,198 | $2,600 | 11/05/2012 | MORE ➨ | |
| 2308 | A1695717 | 2/1 | 1,334 | $2,900 | 10/01/2012 | MORE ➨ | |
| 4401 | A1731795 | 2/0 | 1,315 | $2,800 | 01/08/2013 | MORE ➨ | |
| 3609 | A1702171 | 2/1 | 1,323 | $2,700 | 10/17/2012 | MORE ➨ | |
| 2208 | A1730613 | 2/1 | 1,334 | $3,350 | 01/04/2013 | Yes | MORE ➨ |
| 2104 | A1698749 | 2/0 | 1,208 | $2,700 | 10/09/2012 | MORE ➨ | |
| 2208 | A1660425 | 2/1 | 1,334 | $3,900 | 07/03/2012 | Yes | MORE ➨ |
| 4004 | A1682192 | 2/0 | 1,208 | $2,700 | 08/28/2012 | Yes | MORE ➨ |
| 1805 | A1732634 | 2/0 | 1,315 | $2,900 | 01/09/2013 | MORE ➨ | |
| 3601 | A1698802 | 2/0 | 1,315 | $2,700 | 10/09/2012 | MORE ➨ | |
| 5304 | A1665669 | 2/1 | 1,663 | $5,000 | 07/17/2012 | Yes | MORE ➨ |
| 4609 | A1694422 | 2/1 | 1,754 | $3,500 | 09/27/2012 | MORE ➨ | |
| 4612 | A1597114 | 2/0 | 1,318 | $3,500 | 01/24/2012 | Yes | MORE ➨ |
| 4608 | A1724650 | 2/1 | 0 | $3,000 | 12/13/2012 | MORE ➨ | |
| 3412 | A1648589 | 2/0 | 1,318 | $2,550 | 06/04/2012 | MORE ➨ | |
| 3304 | A1682639 | 2/0 | 1,208 | $3,000 | 08/29/2012 | MORE ➨ | |
| 1801 | A1712755 | 2/0 | 1,315 | $2,550 | 11/12/2012 | MORE ➨ | |
| 2004 | A1724659 | 2/0 | 1,208 | $2,550 | 12/13/2012 | MORE ➨ | |
| 2009 | A1736235 | 2/1 | 1,323 | $3,800 | 01/17/2013 | Yes | MORE ➨ |
| 1705 | F1210870 | 2/0 | 0 | $2,500 | 10/27/2012 | MORE ➨ | |
| 2709 | A1674439 | 2/1 | 1,323 | $2,900 | 08/08/2012 | MORE ➨ | |
| 1912 | A1660476 | 2/0 | 1,310 | $2,700 | 07/03/2012 | MORE ➨ | |
| 3503 | A1641684 | 1/1 | 943 | $2,495 | 05/16/2012 | Yes | MORE ➨ |
| 2806 | A1745547 | 1/1 | 948 | $2,395 | 02/07/2013 | MORE ➨ | |
| 4105 | A1711180 | 2/0 | 1,198 | $2,900 | 11/08/2012 | MORE ➨ | |
| 3609 | A1630239 | 2/1 | 1,491 | $2,995 | 04/18/2012 | Yes | MORE ➨ |
| 0 | A1725799 | 2/0 | 1,318 | $2,600 | 12/17/2012 | MORE ➨ | |
| 3712 | A1608638 | 2/0 | 1,318 | $2,800 | 02/22/2012 | Yes | MORE ➨ |
| 5105 | A1603194 | 2/0 | 1,322 | $2,700 | 02/08/2012 | Yes | MORE ➨ |
| 4504 | A1671721 | 2/0 | 1,208 | $2,700 | 08/01/2012 | Yes | MORE ➨ |
| 4204 | A1726510 | 2/0 | 1,208 | $2,650 | 12/19/2012 | MORE ➨ | |
| 4012 | A1743550 | 2/0 | 1,318 | $2,750 | 02/04/2013 | MORE ➨ | |
| 5207 | A1701938 | 2/1 | 0 | $3,000 | 10/16/2012 | Yes | MORE ➨ |
| 712 | A1632348 | 2/0 | 1,327 | $2,350 | 04/23/2012 | MORE ➨ | |
| 1612 | A1701364 | 2/0 | 1,318 | $2,600 | 10/15/2012 | Yes | MORE ➨ |
| 4208 | A1726713 | 2/1 | 1,334 | $3,200 | 12/19/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 711 | A1695984 | 1/1 | 845 | $1,900 | 10/02/2012 | MORE ➨ | |
| 2506 | A1688686 | 1/1 | 943 | $2,500 | 09/13/2012 | Yes | MORE ➨ |
| 3910 | A1714083 | 1/1 | 845 | $2,100 | 11/15/2012 | MORE ➨ | |
| 1105 | A1727944 | 1/0 | 1,024 | $2,150 | 12/26/2012 | MORE ➨ | |
| 2302 | F1215670 | 1/1 | 843 | $1,900 | 12/04/2012 | MORE ➨ | |
| 1610 | A1687519 | 1/1 | 845 | $1,800 | 09/11/2012 | Yes | MORE ➨ |
| 902 | A1722886 | 2/0 | 1,018 | $2,200 | 12/10/2012 | MORE ➨ | |
| 2810 | A1687718 | 1/1 | 845 | $2,100 | 09/11/2012 | MORE ➨ | |
| 3010 | A1722739 | 1/1 | 845 | $2,000 | 12/10/2012 | MORE ➨ | |
| 3607 | A1698900 | 1/1 | 0 | $2,100 | 10/09/2012 | MORE ➨ | |
| 1702 | A1672015 | 1/1 | 843 | $2,200 | 08/01/2012 | Yes | MORE ➨ |
| 2610 | A1683243 | 1/1 | 845 | $2,100 | 08/30/2012 | MORE ➨ | |
| 2607 | A1732871 | 1/1 | 833 | $2,200 | 01/10/2013 | Yes | MORE ➨ |
| 3711 | A1723201 | 1/1 | 845 | $2,100 | 12/11/2012 | MORE ➨ | |
| 2310 | A1670722 | 1/1 | 845 | $2,200 | 07/30/2012 | Yes | MORE ➨ |
| 2107 | A1723901 | 1/1 | 833 | $2,400 | 12/12/2012 | Yes | MORE ➨ |
| 3110 | A1730326 | 1/1 | 845 | $2,100 | 01/04/2013 | MORE ➨ | |
| 1907 | A1698630 | 1/1 | 0 | $2,100 | 10/08/2012 | MORE ➨ | |
| 1103 | A1729815 | 1/1 | 1,021 | $1,900 | 01/03/2013 | MORE ➨ | |
| 1209 | A1698025 | 2/0 | 1,220 | $2,500 | 10/06/2012 | Yes | MORE ➨ |
| 2207 | A1724654 | 1/1 | 833 | $2,100 | 12/13/2012 | MORE ➨ | |
| 3407 | A1736753 | 1/1 | 833 | $2,100 | 01/18/2013 | MORE ➨ | |
| 3402 | A1706201 | 1/1 | 843 | $2,100 | 10/26/2012 | MORE ➨ | |
| 704 | A1721842 | 1/1 | 1,052 | $2,250 | 12/06/2012 | MORE ➨ | |
| 3211 | A1689838 | 1/1 | 845 | $2,000 | 09/17/2012 | MORE ➨ | |
| 1802 | A1696804 | 1/1 | 843 | $1,925 | 10/03/2012 | MORE ➨ | |
| 4006 | A1710299 | 1/1 | 948 | $2,150 | 11/06/2012 | MORE ➨ | |
| 511 | A1672560 | 1/1 | 845 | $2,000 | 08/02/2012 | Yes | MORE ➨ |
| 3102 | A1749711 | 1/1 | 843 | $2,200 | 02/18/2013 | MORE ➨ | |
| 2202 | A1710509 | 1/1 | 843 | $1,850 | 11/06/2012 | MORE ➨ | |
| 3002 | A1710519 | 1/1 | 843 | $1,900 | 11/06/2012 | MORE ➨ | |
| 1910 | A1727514 | 1/1 | 845 | $2,100 | 12/21/2012 | MORE ➨ | |
| 3906 | A1734587 | 1/1 | 948 | $2,500 | 01/14/2013 | Yes | MORE ➨ |
| 2102 | A1680601 | 1/1 | 843 | $2,300 | 08/23/2012 | Yes | MORE ➨ |
| 810 | A1667005 | 1/1 | 845 | $1,895 | 07/19/2012 | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 6 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 1804 | A1669947 | 2/0 | 1,208 | $440,000 | 07/27/2012 | MORE ➨ |
| 5304 | A1632439 | 2/1 | 1,663 | $795,000 | 04/23/2012 | MORE ➨ |
| 4012 | A1711042 | 2/0 | 1,318 | $495,000 | 11/07/2012 | MORE ➨ |
| 5404 | A1753550 | 2/1 | 1,663 | $680,000 | 02/26/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 1706 | A1660451 | 1/0 | 948 | $340,000 | 07/03/2012 | MORE ➨ |
| 3411 | A1643439 | 1/1 | 845 | $360,000 | 05/21/2012 | MORE ➨ |
Marina Blue Information
Marina Blue Condo Downtown Miami
Downtown Miami has a building in the preconstruction phase that will have 60 phenomenal stories of one-bedroom, two-bedroom and three bedroom condominium homes. The Marina Blue also has homes to fit the needs of those who require a penthouse or a loft. It is a building that was created to be part of a new condominium living experience with architecture to match. Each of the homes is a contemporary piece of perfection that has everything that people need to have the most comfortable existence in a home possible. These Downtown Miami condos are luxurious with plenty of indulgences expected of a building in this area, but this does not mean that they are exorbitantly expensive.
From their condominium homes, every resident has a striking view of the Biscayne Bay and the purity of the beaches. Residents of the Marina Blue in Miami can partake in the views of these beaches and the bay from their alternating balconies that makes it appear as if they are riding amongst the waves. This technology is just one part of what makes these homes so modern, and it is one reason that residents enjoy living in this building as immensely as they do. The designers succeeded in creating an atmosphere of originality as well as a simulation of being in the middle of the tropics.
Marina Blue Downtown Miami already has everything that residents will need after they have moved their belongings into their new homes. Security has been set up previously, and the homes are completely safe and secure. Residents can enjoy each other’s company in the outside lounge, and it also has a fitness center with every type of exercise equipment possible. It’s not necessary to go to the gym to partake in an exercise routine because the boardwalk along the beach was paved just to offer walkers the most pleasant experience they can have. This Downtown Miami real estate seems to be an indulgent project and it is, but people must not reject it as something they would never be able to attain.
The Marina Blue Amenities:
• A view of the Biscayne Bay from every residence
• An Infinity Edge pool with the Biscayne Bay in plain view
• A lap pool
• A volleyball court in the sand
• A garden landscaped into a tropical paradise
• Barbecuing capabilities on the deck
• Private cabanas on the beaches
• Plunge pools that are either cold or hot
• A sky Lounge where residents may sit inside or outside
• A party room that also has a view of the Biscayne Bay
• A game room
• A fitness center that contains a loft with cardiovascular equipment
• An area for aerobics and yoga classes with the Biscayne Bay in the background
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666














-139999900%