Latitude condo Downtown Miami Miami
Found 10 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | A1740589 | 2/1 | 1,310 | $0 | $425 | 01/28/2013 | 17 photos | Details | ||
| 2001 | A1740586 | 2/1 | 1,310 | $0 | $360 | 01/28/2013 | 6 photos | Details | ||
| 3909 | A1779317 | 2/0 | 1,179 | $322 | $379,900 | 04/25/2013 | 9 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3204 | A1640834 | 1/0 | 848 | $295 | $250,000 | 05/14/2012 | Details | |||
| 3707 | F1224289 | 1/1 | 899 | $362 | $325,000 | 02/08/2013 | 6 photos | Details | ||
| 1614 | R3359608 | 1/0 | 789 | $336 | $265,000 | 04/12/2013 | 10 photos | Details | ||
| 1710 | A1779041 | 1/0 | 832 | $343 | $285,000 | 04/25/2013 |
1.79% |
6 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4106 | A1726425 | 1/0 | 451 | $0 | $225 | 12/19/2012 |
-111011.11% |
5 photos | Details | |
| 2100 | A1749052 | 1/0 | 580 | $0 | $230 | 02/15/2013 | 8 photos | Details | ||
| 2906 | A1779546 | 1/0 | 451 | $432 | $195,000 | 04/26/2013 | 6 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 32 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2711 | A1716932 | 3/0 | 1,486 | $3,050 | 11/24/2012 | MORE ➨ | |
| 1911 | A1709498 | 3/0 | 1,486 | $3,100 | 11/03/2012 | MORE ➨ | |
| 2411 | A1707974 | 3/0 | 1,486 | $2,950 | 10/31/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 1602 | A1718674 | 2/1 | 1,212 | $2,350 | 11/28/2012 | MORE ➨ | |
| 501 | A1710352 | 2/1 | 1,350 | $2,350 | 11/06/2012 | MORE ➨ | |
| 4103 | A1550241 | 2/1 | 1,290 | $2,650 | 09/15/2011 | MORE ➨ | |
| 1502 | A1683845 | 2/1 | 1,212 | $3,000 | 09/01/2012 | Yes | MORE ➨ |
| 1502 | A1756455 | 2/1 | 1,212 | $2,850 | 03/05/2013 | Yes | MORE ➨ |
| 2701 | A1670627 | 2/1 | 1,310 | $2,200 | 07/30/2012 | MORE ➨ | |
| 3403 | A1765734 | 2/1 | 1,290 | $2,300 | 03/26/2013 | MORE ➨ | |
| 4011 | A1719279 | 3/0 | 1,486 | $2,450 | 11/30/2012 | MORE ➨ | |
| 1501 | A1700451 | 2/1 | 1,310 | $2,350 | 10/12/2012 | MORE ➨ | |
| 4409 | A1716929 | 2/0 | 1,179 | $2,350 | 11/24/2012 | MORE ➨ | |
| 4003 | A1687149 | 2/1 | 1,290 | $2,600 | 09/10/2012 | Yes | MORE ➨ |
| 2009 | A1697014 | 2/1 | 1,378 | $2,450 | 10/04/2012 | MORE ➨ | |
| 902 | A1722060 | 2/1 | 1,309 | $2,100 | 12/07/2012 | MORE ➨ | |
| 1003 | A1701572 | 2/1 | 1,540 | $5,000 | 10/16/2012 | Yes | MORE ➨ |
| 2412 | A1731317 | 2/1 | 1,300 | $2,250 | 01/07/2013 | MORE ➨ | |
| 501 | A1695501 | 2/1 | 1,350 | $2,350 | 10/01/2012 | MORE ➨ | |
| 3805 | A1702321 | 2/1 | 939 | $1,850 | 10/17/2012 | MORE ➨ | |
| 1609 | A1732352 | 2/1 | 1,179 | $2,150 | 01/09/2013 | MORE ➨ | |
| 2909 | A1729915 | 2/1 | 1,179 | $2,100 | 01/03/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2810 | A1682773 | 1/0 | 832 | $1,790 | 08/29/2012 | MORE ➨ | |
| 3007 | A1669503 | 1/0 | 899 | $1,800 | 07/26/2012 | MORE ➨ | |
| 3314 | A1719312 | 1/0 | 789 | $1,725 | 11/30/2012 | MORE ➨ | |
| 2614 | A1687049 | 1/0 | 832 | $1,650 | 09/10/2012 | MORE ➨ | |
| 3705 | A1728333 | 1/1 | 899 | $1,750 | 12/27/2012 | MORE ➨ | |
| 3808 | A1696778 | 1/0 | 783 | $1,750 | 10/03/2012 | MORE ➨ | |
| 1510 | A1732336 | 1/0 | 832 | $1,670 | 01/09/2013 | MORE ➨ | |
| 3507 | F1218783 | 1/1 | 899 | $1,799 | 01/02/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2200 | A1688544 | 1/0 | 580 | $1,450 | 09/13/2012 | MORE ➨ | |
| 3714 | A1700609 | 0/0 | 789 | $2,200 | 10/12/2012 | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 3 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 4109 | A1677873 | 2/1 | 1,179 | $340,000 | 08/16/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 3714 | A1681929 | 1/0 | 789 | $249,000 | 08/28/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 1506 | A1712304 | 1/0 | 451 | $159,000 | 11/10/2012 | MORE ➨ |
Latitude Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666












1.79%
-111011.11%