Carbonell condo Downtown Miami Miami
Found 16 Listings
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2608 | A1776141 | 4/0 | 2,860 | $769 | $2,200,000 | 04/18/2013 |
-900% |
6 photos | Details | |
| 2608 | A1776141 | 4/0 | 2,860 | $769 | $2,200,000 | 04/18/2013 |
-900% |
6 photos | Details | |
| 3008 | A1544867 | 4/1 | 2,860 | $0 | $1 | 08/31/2011 |
-187499900% |
16 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PH3807 | A1729078 | 3/1 | 3,403 | $0 | $3 | 12/31/2012 | Details | |||
| PH3807 | A1729078 | 3/1 | 3,403 | $0 | $3 | 12/31/2012 | Details | |||
| 1106 | A1734367 | 2/1 | 1,944 | $0 | $1 | 01/14/2013 | Details | |||
| 3306 | A1740015 | 2/1 | 1,944 | $0 | $1 | 01/25/2013 | 9 photos | Details | ||
| 2706 | A1764027 | 2/1 | 1,944 | $699 | $1,359,000 | 03/21/2013 | 9 photos | Details | ||
| 1706 | A1653084 | 2/1 | 1,944 | $617 | $1,200,000 | 06/14/2012 | 9 photos | Details | ||
| PH3807 | A1643948 | 3/1 | 3,403 | $970 | $3,300,000 | 05/22/2012 | Details | |||
| 2704 | A1720636 | 3/1 | 2,591 | $772 | $2,000,000 | 12/04/2012 |
5% |
16 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 407 | A1750659 | 2/1 | 1,784 | $560 | $999,000 | 02/20/2013 |
-5.11% |
1 photos | Details | |
| 608 | A1744842 | 2/0 | 1,301 | $561 | $730,000 | 02/06/2013 |
0.68% |
23 photos | Details | |
| 508 | A1545321 | 2/1 | 1,301 | $576 | $750,000 | 09/01/2011 | 12 photos | Details | ||
| 1907 | A1721443 | 2/1 | 1,784 | $575 | $1,025,000 | 12/05/2012 |
2.63% |
12 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | A1742605 | 1/0 | 1,031 | $0 | $430 | 02/01/2013 |
-102225.58% |
12 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 20 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2208 | A1715496 | 4/1 | 2,860 | $8,500 | 11/19/2012 | Yes | MORE ➨ |
| 2208 | A1684460 | 4/1 | 2,860 | $9,000 | 09/04/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2904 | A1673656 | 3/1 | 2,591 | $9,000 | 08/06/2012 | Yes | MORE ➨ |
| 2604 | A1723259 | 3/1 | 2,591 | $6,800 | 12/11/2012 | MORE ➨ | |
| 2206 | A1727433 | 2/1 | 1,944 | $5,500 | 12/21/2012 | MORE ➨ | |
| 1604 | A1732407 | 3/1 | 2,591 | $6,800 | 01/09/2013 | Yes | MORE ➨ |
| 1106 | A1733281 | 2/1 | 1,944 | $4,900 | 01/10/2013 | MORE ➨ | |
| 3406 | A1703090 | 2/1 | 1,944 | $5,200 | 10/18/2012 | MORE ➨ | |
| 1406 | A1706569 | 2/1 | 1,944 | $5,200 | 10/26/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 603 | A1688749 | 2/1 | 1,558 | $2,750 | 09/13/2012 | MORE ➨ | |
| 2403 | A1684340 | 2/1 | 1,558 | $3,750 | 09/04/2012 | MORE ➨ | |
| 207 | A1719507 | 2/1 | 1,784 | $4,150 | 11/30/2012 | MORE ➨ | |
| 508 | A1724859 | 2/0 | 1,301 | $3,300 | 12/14/2012 | MORE ➨ | |
| 2007 | A1731023 | 2/1 | 1,784 | $4,700 | 01/07/2013 | MORE ➨ | |
| 2505 | A1696422 | 2/1 | 1,505 | $4,250 | 10/03/2012 | Yes | MORE ➨ |
| 1509 | A1753883 | 2/1 | 1,418 | $3,600 | 02/27/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2301 | A1710758 | 1/0 | 1,031 | $2,450 | 11/07/2012 | MORE ➨ | |
| 2501 | A1697863 | 1/0 | 1,031 | $2,500 | 10/05/2012 | MORE ➨ | |
| 2802 | A1741701 | 1/1 | 1,076 | $2,690 | 01/30/2013 | MORE ➨ | |
| 2902 | A1687964 | 1/1 | 1,076 | $2,500 | 09/12/2012 | Yes | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 10 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2808 | A1721725 | 4/1 | 2,860 | $1,900,000 | 12/06/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2806 | A1645623 | 2/1 | 1,944 | $1,180,000 | 05/25/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 1009 | A1568122 | 2/1 | 1,418 | $779,000 | 10/31/2011 | MORE ➨ |
| 1409 | A1703073 | 2/0 | 1,418 | $650,000 | 10/18/2012 | MORE ➨ |
| 1708 | A1747603 | 2/0 | 1,301 | $785,000 | 02/12/2013 | MORE ➨ |
| 2403 | A1653044 | 2/1 | 1,558 | $800,000 | 06/14/2012 | MORE ➨ |
| 2905 | A1640696 | 2/1 | 1,505 | $895,000 | 05/14/2012 | MORE ➨ |
| 1503 | A1612913 | 2/1 | 1,558 | $749,000 | 03/05/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2501 | A1669502 | 1/1 | 1,031 | $439,000 | 07/26/2012 | MORE ➨ |
| 2301 | A1621070 | 1/1 | 1,031 | $445,000 | 03/26/2012 | MORE ➨ |
Carbonell Information
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami & Sunny Isles. Contact our
expert today:
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666
















-900%
5%