50 Biscayne condo Downtown Miami Miami
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2202 | A1768301 | 2/0 | 1,789 | $430 | $770,000 | 04/02/2013 | 1 photos | Details | ||
| 2702 | A1709225 | 2/0 | 1,789 | $433 | $775,000 | 11/02/2012 |
-6.45% |
Details | ||
| 5310 | A1711006 | 2/0 | 1,789 | $525 | $940,000 | 11/07/2012 | 10 photos | Details | ||
| 3310 | A1778572 | 2/0 | 1,789 | $436 | $780,000 | 04/24/2013 | 13 photos | Details | ||
| 3110 | F1218795 | 2/0 | 0 | $0 | $900,000 | 01/02/2013 | 10 photos | Details | ||
| 4202 | A1729571 | 2/0 | 1,789 | $442 | $790,000 | 01/02/2013 |
5.06% |
Details | ||
| 3402 | A1771683 | 2/0 | 1,789 | $442 | $790,000 | 04/09/2013 | 10 photos | Details | ||
| 3510 | D1341126 | 2/0 | 1,789 | $0 | $800 | 05/18/2009 |
-104900% |
Details | ||
| 3402 | A1771683 | 2/0 | 1,789 | $442 | $790,000 | 04/09/2013 | 10 photos | Details | ||
| 4302 | A1750420 | 2/0 | 1,789 | $436 | $780,000 | 02/19/2013 | 5 photos | Details | ||
| 3002 | M1311448 | 2/0 | 1,789 | $0 | $770 | 04/23/2009 |
-102497.4% |
18 photos | Details | |
| 2202 | A1768301 | 2/0 | 1,789 | $430 | $770,000 | 04/02/2013 | 1 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3404 | A1780885 | 2/0 | 1,357 | $394 | $535,000 | 04/30/2013 | 10 photos | Details | ||
| 3811 | A1724226 | 2/0 | 1,256 | $354 | $444,900 | 12/12/2012 |
-0.02% |
25 photos | Details | |
| 4404 | A1652177 | 2/0 | 1,357 | $438 | $595,000 | 06/12/2012 | 8 photos | Details | ||
| 5311 | A1778114 | 2/0 | 1,256 | $428 | $538,000 | 04/23/2013 | 20 photos | Details | ||
| 4108 | A1777672 | 2/0 | 1,357 | $331 | $449,000 | 04/22/2013 | 5 photos | Details | ||
| 1804 | A1631509 | 2/0 | 1,357 | $431 | $585,000 | 04/20/2012 |
-1.71% |
10 photos | Details | |
| 4201 | A1745277 | 2/0 | 1,256 | $478 | $599,900 | 02/07/2013 |
-4.18% |
22 photos | Details | |
| 2311 | A1773568 | 2/0 | 1,256 | $381 | $479,000 | 04/12/2013 | 7 photos | Details | ||
| 2311 | A1773568 | 2/0 | 1,256 | $381 | $479,000 | 04/12/2013 | 7 photos | Details | ||
| 1408 | A1586518 | 2/0 | 1,357 | $398 | $540,000 | 12/22/2011 |
3.7% |
20 photos | Details | |
| 3406 | A1748067 | 2/0 | 1,322 | $492 | $650,000 | 02/13/2013 | 6 photos | Details | ||
| 3306 | A1773404 | 2/0 | 1,322 | $491 | $649,000 | 04/12/2013 | 25 photos | Details | ||
| 2804 | M1272341 | 2/0 | 1,360 | $0 | $650 | 10/17/2008 |
-91438.46% |
25 photos | Details | |
| 3306 | A1773404 | 2/0 | 1,322 | $491 | $649,000 | 04/12/2013 | 25 photos | Details | ||
| 3011 | A1740959 | 2/0 | 1,256 | $397 | $499,000 | 01/29/2013 | 17 photos | Details | ||
| 4504 | A1771693 | 2/0 | 1,357 | $479 | $650,000 | 04/09/2013 | 16 photos | Details | ||
| 4504 | A1771693 | 2/0 | 1,357 | $479 | $650,000 | 04/09/2013 | 16 photos | Details | ||
| 4004 | A1686890 | 2/0 | 1,358 | $423 | $575,000 | 09/10/2012 |
4.35% |
9 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2907 | A1700999 | 1/0 | 700 | $443 | $310,000 | 10/14/2012 |
-3.23% |
10 photos | Details | |
| 2707 | A1756507 | 1/0 | 700 | $437 | $306,000 | 03/05/2013 | 7 photos | Details | ||
| 3707 | A1762282 | 1/0 | 800 | $394 | $315,000 | 03/18/2013 | Details | |||
| 2005 | A1715616 | 1/0 | 845 | $385 | $325,000 | 11/19/2012 | 3 photos | Details | ||
| 2307 | A1649700 | 1/0 | 700 | $450 | $315,000 | 06/06/2012 |
12.7% |
12 photos | Details | |
| 1805 | A1738086 | 1/0 | 845 | $0 | $325 | 01/22/2013 | 7 photos | Details | ||
| 2505 | A1756898 | 1/0 | 845 | $367 | $309,900 | 03/06/2013 | 16 photos | Details |
| Unit # | MLS # | Baths | Sq.Ft. | Per Ft. | Price | Listed | Change | Photos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2509 | A1781741 | 1/0 | 567 | $406 | $230,000 | 05/01/2013 | 3 photos | Details | ||
| 803 | A1636894 | 1/0 | 501 | $589 | $295,000 | 05/04/2012 |
8.47% |
12 photos | Details | |
| 3303 | A1732331 | 1/0 | 567 | $450 | $255,000 | 01/09/2013 |
7.84% |
12 photos | Details | |
| 809 | A1624981 | 1/0 | 536 | $476 | $255,000 | 04/04/2012 | Details | |||
| 911 | A1597803 | 1/0 | 501 | $593 | $297,000 | 01/25/2012 |
9.09% |
5 photos | Details | |
| 607 | A1683711 | 1/0 | 436 | $539 | $235,000 | 08/31/2012 |
10.64% |
25 photos | Details | |
| 2109 | A1756681 | 1/0 | 567 | $406 | $230,000 | 03/05/2013 |
3.48% |
16 photos | Details |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 68 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 4004 | A1664682 | 2/0 | 1,358 | $3,000 | 07/13/2012 | MORE ➨ | |
| 1408 | A1694498 | 2/0 | 1,357 | $3,500 | 09/27/2012 | Yes | MORE ➨ |
| 4102 | A1694610 | 2/0 | 1,789 | $3,800 | 09/28/2012 | MORE ➨ | |
| 4906 | A1726634 | 2/0 | 1,357 | $3,000 | 12/19/2012 | Yes | MORE ➨ |
| 4304 | A1720787 | 2/0 | 1,357 | $3,700 | 12/04/2012 | MORE ➨ | |
| 4110 | A1660353 | 2/0 | 1,789 | $8,000 | 07/03/2012 | Yes | MORE ➨ |
| 5310 | A1710543 | 2/0 | 1,789 | $3,800 | 11/06/2012 | MORE ➨ | |
| 3110 | F1219388 | 2/0 | 0 | $3,800 | 01/07/2013 | MORE ➨ | |
| 4210 | A1730390 | 2/0 | 1,789 | $3,900 | 01/04/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 3401 | A1685395 | 2/0 | 1,256 | $3,200 | 09/06/2012 | Yes | MORE ➨ |
| 2601 | A1723936 | 2/0 | 1,256 | $2,600 | 12/12/2012 | MORE ➨ | |
| 601 | A1718416 | 2/0 | 1,108 | $2,450 | 11/28/2012 | Yes | MORE ➨ |
| 4106 | F1198732 | 2/0 | 1,322 | $2,550 | 08/01/2012 | MORE ➨ | |
| 2311 | A1666134 | 2/0 | 1,256 | $3,000 | 07/17/2012 | Yes | MORE ➨ |
| 3206 | A1665245 | 2/0 | 1,322 | $2,800 | 07/16/2012 | MORE ➨ | |
| 3904 | A1750452 | 2/0 | 1,358 | $2,600 | 02/19/2013 | MORE ➨ | |
| 3411 | A1699102 | 2/0 | 1,256 | $2,500 | 10/09/2012 | MORE ➨ | |
| 2911 | A1727676 | 2/0 | 1,256 | $2,499 | 12/22/2012 | MORE ➨ | |
| 4008 | A1685343 | 2/0 | 1,357 | $2,450 | 09/06/2012 | MORE ➨ | |
| 1508 | A1659262 | 2/0 | 1,357 | $2,800 | 06/29/2012 | MORE ➨ | |
| 4811 | A1703072 | 2/0 | 1,256 | $3,200 | 10/18/2012 | Yes | MORE ➨ |
| 3004 | A1693010 | 2/1 | 1,357 | $2,700 | 09/24/2012 | MORE ➨ | |
| 2706 | A1714388 | 2/0 | 1,322 | $3,000 | 11/15/2012 | Yes | MORE ➨ |
| 1406 | A1720699 | 2/0 | 1,322 | $3,200 | 12/04/2012 | Yes | MORE ➨ |
| 701 | A1639480 | 2/0 | 1,108 | $2,600 | 05/10/2012 | Yes | MORE ➨ |
| 2508 | A1689344 | 2/0 | 1,357 | $2,995 | 09/14/2012 | MORE ➨ | |
| 3501 | A1664660 | 2/0 | 1,256 | $2,500 | 07/13/2012 | MORE ➨ | |
| 3708 | A1686851 | 2/0 | 1,357 | $3,000 | 09/10/2012 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 2105 | A1664519 | 1/0 | 845 | $1,775 | 07/13/2012 | MORE ➨ | |
| 4207 | A1723599 | 1/0 | 700 | $1,850 | 12/11/2012 | MORE ➨ | |
| 604 | A1700982 | 1/0 | 873 | $2,200 | 10/14/2012 | Yes | MORE ➨ |
| 1707 | A1733527 | 1/0 | 700 | $1,850 | 01/11/2013 | Yes | MORE ➨ |
| 3807 | A1725290 | 1/0 | 700 | $1,900 | 12/15/2012 | MORE ➨ | |
| 1707 | F1227797 | 1/0 | 700 | $1,850 | 03/05/2013 | MORE ➨ | |
| 3405 | A1725294 | 1/0 | 845 | $1,850 | 12/15/2012 | MORE ➨ | |
| 4605 | A1698945 | 1/0 | 845 | $1,850 | 10/09/2012 | MORE ➨ | |
| 910 | A1724684 | 1/0 | 873 | $2,300 | 12/13/2012 | Yes | MORE ➨ |
| 504 | A1638147 | 1/0 | 873 | $2,150 | 05/07/2012 | Yes | MORE ➨ |
| 4305 | A1714438 | 1/0 | 845 | $2,100 | 11/15/2012 | MORE ➨ | |
| 714 | A1727004 | 2/0 | 1,108 | $2,495 | 12/20/2012 | Yes | MORE ➨ |
| 601 | A1638757 | 2/0 | 1,108 | $2,450 | 05/09/2012 | Yes | MORE ➨ |
| 510 | A1700568 | 1/0 | 890 | $2,200 | 10/12/2012 | Yes | MORE ➨ |
| 2507 | A1689236 | 1/0 | 828 | $2,000 | 09/14/2012 | MORE ➨ | |
| 504 | A1718459 | 1/0 | 873 | $2,150 | 11/28/2012 | Yes | MORE ➨ |
| 4607 | A1728038 | 1/1 | 800 | $1,900 | 12/26/2012 | MORE ➨ | |
| 2305 | A1678099 | 1/0 | 845 | $1,795 | 08/17/2012 | MORE ➨ | |
| 4305 | A1677001 | 1/0 | 845 | $1,975 | 08/14/2012 | MORE ➨ | |
| 4507 | A1673996 | 1/0 | 700 | $1,800 | 08/07/2012 | MORE ➨ | |
| 904 | A1731151 | 1/0 | 873 | $2,500 | 01/07/2013 | Yes | MORE ➨ |
| 1909 | F1216299 | 1/0 | 0 | $1,950 | 12/08/2012 | Yes | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Furnished | Details |
|---|---|---|---|---|---|---|---|
| 3303 | A1732385 | 1/0 | 567 | $1,600 | 01/09/2013 | MORE ➨ | |
| 5203 | A1729852 | 1/0 | 567 | $1,550 | 01/03/2013 | MORE ➨ | |
| 503 | A1678268 | 1/0 | 501 | $1,600 | 08/17/2012 | Yes | MORE ➨ |
| 607 | A1676466 | 1/0 | 436 | $1,575 | 08/13/2012 | Yes | MORE ➨ |
| 2109 | A1755017 | 1/0 | 567 | $1,750 | 03/01/2013 | Yes | MORE ➨ |
| 405 | A1622787 | 1/0 | 449 | $1,850 | 03/29/2012 | Yes | MORE ➨ |
| 1809 | A1702580 | 1/0 | 567 | $1,600 | 10/17/2012 | Yes | MORE ➨ |
| 807 | A1653741 | 1/0 | 436 | $1,600 | 06/15/2012 | Yes | MORE ➨ |
| 3403 | A1755840 | 1/0 | 567 | $1,600 | 03/04/2013 | MORE ➨ | |
| 5009 | A1699595 | 1/0 | 567 | $1,425 | 10/10/2012 | MORE ➨ | |
| 2303 | A1727234 | 1/0 | 567 | $1,550 | 12/21/2012 | MORE ➨ | |
| 508 | A1771705 | 1/0 | 484 | $1,749 | 04/09/2013 | Yes | MORE ➨ |
| 3109 | A1751833 | 1/0 | 567 | $1,650 | 02/22/2013 | Yes | MORE ➨ |
| 609 | A1714168 | 1/0 | 443 | $1,650 | 11/15/2012 | Yes | MORE ➨ |
| 1803 | A1731781 | 1/0 | 0 | $1,500 | 01/08/2013 | MORE ➨ | |
| 906 | A1709773 | 1/0 | 481 | $1,550 | 11/05/2012 | Yes | MORE ➨ |
| 806 | A1721303 | 1/0 | 481 | $1,500 | 12/05/2012 | Yes | MORE ➨ |
| 4509 | A1723006 | 1/0 | 567 | $1,575 | 12/10/2012 | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 5 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 3402 | A1771683 | 2/0 | 1,789 | $790,000 | 04/09/2013 | MORE ➨ |
| 3402 | A1771683 | 2/0 | 1,789 | $790,000 | 04/09/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 1804 | A1631509 | 2/0 | 1,357 | $585,000 | 04/20/2012 | MORE ➨ |
| 4504 | A1771693 | 2/0 | 1,357 | $650,000 | 04/09/2013 | MORE ➨ |
| 4504 | A1771693 | 2/0 | 1,357 | $650,000 | 04/09/2013 | MORE ➨ |
To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column.
Found 11 Listings| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 3102 | A1560023 | 2/0 | 1,789 | $985,000 | 10/10/2011 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 2304 | A1672967 | 2/0 | 1,357 | $499,999 | 08/03/2012 | MORE ➨ |
| 3201 | A1652863 | 2/0 | 1,256 | $424,000 | 06/13/2012 | MORE ➨ |
| 4906 | A1586732 | 2/0 | 1,322 | $630,000 | 12/22/2011 | MORE ➨ |
| 3801 | M1311417 | 2/0 | 1,256 | $499,000 | 04/23/2009 | MORE ➨ |
| 3106 | A1744854 | 2/0 | 1,322 | $565,000 | 02/06/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 4207 | A1696282 | 1/0 | 700 | $249,000 | 10/02/2012 | MORE ➨ |
| 904 | A1731214 | 1/0 | 873 | $350,000 | 01/07/2013 | MORE ➨ |
| Unit # | MLS # | Baths | Sq.Ft. | Price | Listed | Details |
|---|---|---|---|---|---|---|
| 1409 | A1672079 | 1/0 | 567 | $209,990 | 08/02/2012 | MORE ➨ |
| 909 | A1644672 | 1/0 | 443 | $225,000 | 05/23/2012 | MORE ➨ |
| 1603 | A1702986 | 1/0 | 567 | $215,000 | 10/18/2012 | MORE ➨ |
50 Biscayne Information
50 Biscane Condo Downtown Miami
Downtown Miami real estate has a new building offering luxury condominium homes. The 50 Biscayne has become the most distinguished building in the area that comprises a tower that rises 48 stories high. The fact that the 50 Biscayne in Downtown Miami is so tall means that residents can observe the Atlantic Ocean, the Miami Bay and Bayside for as far as the eye can see without anything blocking their view. The roperty in its Downtown Miami location also has the best any building has to offer in extravagant indulgences inside these stately residences.
The 50 Biscayne has the distinction of having as its designers the highly decorated architectural firm, Sieger Suarez and Burle Max, another very distinguished architect of landscaping who is known all over the world. The innovation of these Downtown Miami condos will be witnessed first in the three-story lobby designed by the internationally acclaimed Rockwell Group who created a condominium building that cannot be compared to any other.
The tenth floor of the 50 Biscayne offers an urban oasis where residents can go to recover from the day, have a swim in the Infinity Edge pool or take advantage of the tropical atmosphere that has been created for them in the cabanas and daybeds set aside for those who enjoy relaxing by the pool. Another way residents of these condos can become revitalized is by visiting the building’s club room where they will partake in a game of billiards while they enjoy the exhilarating sights of the city and the Bay. On the 12th floor of the 50 Biscayne even more methods of unwinding await them in the two-story spa and the fitness center that contains areas for practicing yoga and Pilates; all of these activities can be undertaken while gazing upon the great expanse of the Bay. This Downtown Miami real estate has even more to offer outside of the premises of the building directly across the street; Bayfront Park, the American Airlines Arena, the Performing Arts Center, the Metromover and the Metrorail and Bayside are all part of Downtown Miami right in close proximity to the 50 Biscayne.
50 Biscayne Building Features:
• Retail stores covering more than 15,000 square feet of space
• Valet parking all day and night
• Parking spaces for residents in the secure garage
• A concierge in attendance 24 hours each day
• Security is always present
• A desk designated solely to receiving the residents’ mail
• Five residential elevators
The 50 Biscayne Condo Residential Features:
• Each residence has a large living room that leads to a private terrace
• Ceilings measuring 8 feet, 8 inches
• Large closets
• The ability to see the best of Downtown Miami from private balconies
• A laundry room with stacked washers and dryers
• Windows that have been laminated and tinted to offer the greatest energy efficiency
• An energy-efficient air conditioning and heating system
50 Biscayne Condo Bathrooms:
• Cabinets by Dellacasa
• Vanities topped with marble or granite
• A vanity mirror with light
• Tile floors made from porcelain
• Showers with a glass enclosure
• Custom faucets
• A Jacuzzi bathtub that is large and upscale
The 50 Biscayne Kitchens:
• Cabinets by Dellacasa
• Countertops made from absolute black material
• Refrigerator and freezer by Kitchen Aid that may also contain an icemaker
• A silently running dishwasher that has pot scrubbing abilities in some residences
• A 30-inch range that is self-cleaning by Bosch that also contains a cook top made of glass in selected residences
• Microwave oven by Bosch built into the wall; some units have an integrated hood and light
• A double sink made of stainless steel
• Tile floors made from imported porcelain
• Track lighting
Contact Walter Abolsky
info@BalHarbourCondo.com
Toll Free: 888.459.5923
Local: +1 954.899.3666













-6.45%
5.06%